Urology Tests
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| Bipolar TURP [BPL] | Urology Tests | 2500 |
| Bipolar TURP [GENERAL] | Urology Tests | 6000 |
| Bipolar TURP [NPC] | Urology Tests | 7500 |
| Cystolithotripsy | Urology Tests | 1500 |
| Cystoscopy | Urology Tests | 500 |
| DJ Stent Removal | Urology Tests | 500 |
| DJ Stenting | Urology Tests | 500 |
| Door Nephrectomy (First Entry) | Urology Tests | 5000 |
| Door Nephrectomy (Second Entry) | Urology Tests | 3000 |
| ESWL | Urology Tests | 6000 |
| Holmium Laser and RIRS [BPL] | Urology Tests | 7500 |
| Holmium Laser and RIRS [GENERAL] | Urology Tests | 15000 |
| Holmium Laser and RIRS [NPC] | Urology Tests | 17000 |
| Kidney Transplant Donor | Urology Tests | 5000 |
| Kidney Transplant Recipient | Urology Tests | 10000 |
| Laparoscopic Urologic Procedures | Urology Tests | 4000 |
| LASER PCNL | Urology Tests | 5000 |
| Meatotomy/Circumcision/Orchidectomy | Urology Tests | 500 |
| OIU | Urology Tests | 1500 |
| Other Major Open Urologic Procedure | Urology Tests | 2500 |
| PCCL | Urology Tests | 3000 |
| PCNL | Urology Tests | 3000 |
| Radical Cystectomy/Radical Prostatectomy | Urology Tests | 5000 |
| Radical Nephrectomy | Urology Tests | 4000 |
| Shock Pulse Fragmentation [BPL] | Urology Tests | 1500 |
| Shock Pulse Fragmentation [GENERAL] | Urology Tests | 4000 |
| Shock Pulse Fragmentation [NPC] | Urology Tests | 5000 |
| Thulium Laser Prostate Surgery (THULEP) [BPL] | Urology Tests | 10000 |
| Thulium Laser Prostate Surgery (THULEP) [GENERAL] | Urology Tests | 25000 |
| Thulium Laser Prostate Surgery (THULEP) [NPC] | Urology Tests | 30000 |
| TUR-BT | Urology Tests | 3000 |
| TUR-P | Urology Tests | 3000 |
| Urethral Dilatation | Urology Tests | 200 |
| Uro Flow Metry | Urology Tests | 250 |
| URSL | Urology Tests | 2000 |
