Cardiology
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| 24 hours Holter monitoring | Cardiology | 500 |
| ADVANCE ICU CHARGE (CARDIOLOGY) | Cardiology | 3750 |
| Angiography | Cardiology | 7500 |
| Angiography with Angioplasty | Cardiology | 25000 |
| Angioplasty | Cardiology | 20000 |
| Diagnostic Coronary Angiography | Cardiology | 6000 |
| E.C.G | Cardiology | 150 |
| ECHO Cardiography with CD recording | Cardiology | 600 |
| ECHO Cardiography with thermal paper | Cardiology | 450 |
| ECHO Cardiography without film | Cardiology | 300 |
| ICU CHARGE (CARDIOLOGY) | Cardiology | 750 |
| Pace-maker Implantation (Excluding Pace-maker) | Cardiology | 5000 |
| Procedures in Cardiac Cath Lab | Cardiology | 7500 |
| TMT charge | Cardiology | 400 |
