Haematological Tests
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| ABO & Rh | Haematological Tests | 40 |
| Absolute Eosinophil Count | Haematological Tests | 30 |
| Absolute Neutrophil Count | Haematological Tests | 30 |
| Alkali Denaturation test | Haematological Tests | 20 |
| APTT | Haematological Tests | 120 |
| Blood for M.P. | Haematological Tests | 20 |
| Blood for R.E. | Haematological Tests | 70 |
| Bone Marrow Aspiration (Without Needle) | Haematological Tests | 250 |
| Bone Marrow Biopsy (Without Needle) | Haematological Tests | 500 |
| BT. CT | Haematological Tests | 40 |
| Complete Haemogram (PCV, MCV, MCH, MCHC) | Haematological Tests | 150 |
| Factor VIII assay | Haematological Tests | 1500 |
| Hemoglobin Electrophoresis | Haematological Tests | 700 |
| LE Cell test | Haematological Tests | 50 |
| Methemoglobin Reduction Test | Haematological Tests | 30 |
| Plasma Fibrinogen Estimation | Haematological Tests | 250 |
| Platelet Count | Haematological Tests | 30 |
| Prothrombin time | Haematological Tests | 100 |
| Reticulocyte Count | Haematological Tests | 30 |
| Serum Immunofixation Electrophoresis | Haematological Tests | 4000 |
| Serum Protein Electrophoresis | Haematological Tests | 700 |
| Urine for Ben Jhones Protein | Haematological Tests | 40 |
