Gadobutrol 1 molar 5 ml | Radiological Tests | 1700 |
Gadopentate Dimegluine 0.5 mol/10ml | Radiological Tests | 2100 |
Gadoversetamide, Gadodiamide 5ml pre-filled syringe | Radiological Tests | 950 |
Gadoversetamide, Gadopentate Dimegluine, Gadoteridol | Radiological Tests | 1200 |
Hystero Salpingogram (without contrast) | Radiological Tests | 250 |
I.V.P. | Radiological Tests | 300 |
Intensive Care Unit with Ventilator | Radiological Tests | 2500 |
Intensive Care Unit without Ventilator | Radiological Tests | 1500 |
Iodixanol 320mg/100 ml | Radiological Tests | 2100 |
Iodixanol 320mg/50 ml | Radiological Tests | 1000 |
Iohexol 300mg/100 ml | Radiological Tests | 1100 |
Iohexol 300mg/20 ml | Radiological Tests | 450 |
Iohexol, Ioversol, Iopromide 300mg/50 ml | Radiological Tests | 600 |
Iohexol, Ioversol, Iopromide 350mg/50 ml | Radiological Tests | 800 |
Iopromide 370/100 ml | Radiological Tests | 1650 |
Iopromide 370/50 ml | Radiological Tests | 900 |
Iopromide 370mg/50 ml | Radiological Tests | 700 |
IVU | Radiological Tests | 300 |
Lat view of Cervical Spine | Radiological Tests | 50 |
Lat view of Foot | Radiological Tests | 50 |
Lat view of Hip Joint | Radiological Tests | 50 |
Lat view of Lumbosacral Spine | Radiological Tests | 50 |
Lat view of Pelvis | Radiological Tests | 70 |
Lat view of Skull | Radiological Tests | 50 |
Lat view of Thoracic Spine | Radiological Tests | 50 |
Lat. View of Abdomen | Radiological Tests | 70 |
Mammography | Radiological Tests | 200 |
MGU | Radiological Tests | 300 |
MRI Charge | Radiological Tests | 3000 |
Myelogram (without contrast) | Radiological Tests | 200 |
Nasopharynx Lat. View | Radiological Tests | 50 |
OPG (Orthopanlomogram) | Radiological Tests | 70 |
P.A. view of Orbit | Radiological Tests | 50 |
Plain X-Ray Abdomen (KUB) | Radiological Tests | 70 |
Portal Doppler | Radiological Tests | 250 |
RGU | Radiological Tests | 300 |
Sacro iliac joint | Radiological Tests | 100 |
Scapula AP & Lat | Radiological Tests | 70 |
Sodium Diatrizoate + Meglumine Diatrizoate 78% | Radiological Tests | 500 |
Sylovin Protein | Radiological Tests | 70 |
T.Tube | Radiological Tests | 150 |
T4 | Radiological Tests | 125 |
Townes view | Radiological Tests | 70 |
Venogram (without contrast) | Radiological Tests | 250 |
X-Ray Base of the Skull | Radiological Tests | 70 |
X-Ray Mastoid | Radiological Tests | 50 |
X-Ray of Nasal Bone | Radiological Tests | 50 |
X-Ray PNS | Radiological Tests | 50 |
X-Ray Soft Tissue of Neck | Radiological Tests | 50 |
X-Ray Styloid | Radiological Tests | 70 |
X-Ray Face AP Lateral | Radiological Tests | 70 |
X-Ray (LT) Thigh AP Lateral | Radiological Tests | 70 |
X-Ray (RT) Thigh AP Lateral | Radiological Tests | 70 |
Radiological Tests
Last Updated on:
TEST NAME | DEPARTMENT NAME | RATE (INR) |
---|---|---|
A.P. & lat (Obligue) view of Foot | Radiological Tests | 100 |
A.P. & lat (Obligue) view of Hand | Radiological Tests | 70 |
A.P. & lat view of Ankle Joint | Radiological Tests | 70 |
A.P. & lat view of Arm (Humerus) | Radiological Tests | 70 |
A.P. & lat view of both bones of Forearm | Radiological Tests | 70 |
A.P. & lat view of both bones of leg | Radiological Tests | 70 |
A.P. & lat view of Cervical Spine | Radiological Tests | 100 |
A.P. & lat view of Elbow joint | Radiological Tests | 70 |
A.P. & lat view of Femur | Radiological Tests | 70 |
A.P. & lat view of Hip Joint | Radiological Tests | 100 |
A.P. & lat view of Knee Joint | Radiological Tests | 70 |
A.P. & lat view of Lumbosacral Spine | Radiological Tests | 100 |
A.P. & Lat View of Pelvis | Radiological Tests | 70 |
A.P. & Lat View of Pelvis Both Hip | Radiological Tests | 140 |
A.P. & lat view of Shoulder | Radiological Tests | 70 |
A.P. & lat view of Skull | Radiological Tests | 100 |
A.P. & lat view of Thoracic Spine | Radiological Tests | 100 |
A.P. & lat view of Wrist joint | Radiological Tests | 70 |
A.P. Mondi Ble | Radiological Tests | 50 |
A.P. view of Cervical Spine | Radiological Tests | 50 |
A.P. view of foot | Radiological Tests | 70 |
A.P. view of Hand | Radiological Tests | 70 |
A.P. view of Hip Joint | Radiological Tests | 50 |
A.P. view of Lumbosacral Spine | Radiological Tests | 50 |
A.P. view of pelvis | Radiological Tests | 70 |
A.P. view of Skull | Radiological Tests | 50 |
A.P. view of Thoracic Spine | Radiological Tests | 50 |
A.P. Fistulogram | Radiological Tests | 150 |
A.P. Heal | Radiological Tests | 50 |
A.P. S.I. Joint | Radiological Tests | 70 |
Arteriogram (without contrast) | Radiological Tests | 250 |
Barium Enema (without contrast) | Radiological Tests | 250 |
Barium Meal Follow Through up to appendix | Radiological Tests | 200 |
Barium Meal U.G.I.T. (without contrast) | Radiological Tests | 200 |
Barium Swallow Oesophagus (without contrast) | Radiological Tests | 150 |
C.R. film | Radiological Tests | 100 |
Chest Lat. view | Radiological Tests | 50 |
Chest P.A. view | Radiological Tests | 50 |
D. Spine A.P. & lat | Radiological Tests | 100 |
D/L Spine | Radiological Tests | 70 |
Diatrizoic Acid Meglumine 60%/20ml | Radiological Tests | 120 |
Diatrizoic Acid Meglumine 60%/50ml | Radiological Tests | 250 |
Distal Cologram | Radiological Tests | 300 |
Distal Laparogram | Radiological Tests | 150 |
FINGER AP & LAT | Radiological Tests | 50 |
Fistulogram | Radiological Tests | 250 |
FNAC X-RAY | Radiological Tests | 150 |
Gadobutrol 1 molar 10 ml | Radiological Tests | 2950 |