Dental
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| Biopsy (with materials) | Dental | 300 |
| Bleaching (Full Mouth) | Dental | 1500 |
| Bridge (Post and core) | Dental | 300 |
| Bridge (Temporisation) | Dental | 100 |
| Cast partial denture (lower) | Dental | 2000 |
| Cast partial denture (upper) | Dental | 2400 |
| Complete denture | Dental | 500 |
| Complete Denture (Semi-adjustable articulator) | Dental | 1000 |
| Composite filling | Dental | 200 |
| Composite restoration (core build up) | Dental | 100 |
| Crown (Acrylic + Metal) | Dental | 300 |
| Definitive prosthesis | Dental | 1500 |
| Dental RVG (per X-Ray) | Dental | 50 |
| Endo-perio cases | Dental | 400 |
| Extraction (intra alveolar) | Dental | 30 |
| Extraction (trans alveolar/surgical extraction) | Dental | 250 |
| Fixed partial denture (full ceramic per unit) | Dental | 3000 |
| Fixed partial denture (full metal per unit) | Dental | 600 |
| Fixed partial denture (porcelain fused metal per unit) | Dental | 1000 |
| Fluoride Application | Dental | 100 |
| Fractures (C.D.) | Dental | 50 |
| Fractures (R.P.D.) | Dental | 25 |
| Full mouth rehabilitation (Splint, RCT, Post and core) | Dental | 2500 |
| General Extraction (with materials) | Dental | 30 |
| GIC or miracle mix restoration | Dental | 100 |
| GIC (per filling) | Dental | 200 |
| Gingival curettage | Dental | 200 |
| Hemisection | Dental | 500 |
| IMF (with materials) | Dental | 300 |
| IMF (without materials) | Dental | 150 |
| Impactions (with materials) | Dental | 300 |
| Impactions (with sedation) | Dental | 500 |
| Impactions (without materials) | Dental | 150 |
| Inlay/Onlay | Dental | 300 |
| Ketac Molar | Dental | 300 |
| Major OT (under GA) | Dental | 2000 |
| Metal Post | Dental | 450 |
| Microabrasion | Dental | 500 |
| Minor Oral Surgery (under sedation with materials) | Dental | 500 |
| Minor Oral Surgery (under sedation without materials) | Dental | 200 |
| Miracle Mix | Dental | 200 |
| MTA (per application) | Dental | 2500 |
| Obturator (Interim prosthesis with relining on each) | Dental | 1500 |
| ORIF (each plate) | Dental | 1500 |
| Orthodontic Extraction (each tooth) | Dental | 100 |
| Orthodontic Fixed Appliance | Dental | 1500 |
| Orthodontic Myofunctional Appliance | Dental | 200 |
| Orthodontic Removable Appliance | Dental | 150 |
| Overdenture | Dental | 1500 |
| Periapical Surgery (per tooth with RCT) | Dental | 500 |
| Periodontal Surgery | Dental | 400 |
| Periodontal Surgery with bone graft and membrane | Dental | 800 |
| Porcelain Crown (Lab. Charge) | Dental | 1000 |
| Post RCT | Dental | 50 |
| Pro taper scaling | Dental | 500 |
| RCT (Obturation) | Dental | 300 |
| Removable partial denture resin fabricated (less than 5 teeth) | Dental | 200 |
| Removable partial denture resin fabricated (more than 5 teeth) | Dental | 400 |
| Removable partial denture (more than 5 teeth) | Dental | 150 |
| Removable partial denture (up to 5 teeth) | Dental | 100 |
| Root Canal treatment (Non P.G. including X-Ray) | Dental | 200 |
| Root Canal treatment (P.G. including X-Ray) | Dental | 400 |
| Scaling (Manual) | Dental | 100 |
| Scaling (Ultrasonic) | Dental | 150 |
| Silver amalgam filling (Class I and II) | Dental | 50 |
| Silver filling - Class I | Dental | 50 |
| Silver filling - Class II | Dental | 80 |
| Splinting (Fiber) | Dental | 500 |
| Splinting (Wire) | Dental | 200 |
| Surgical Crown Lengthening (per tooth) | Dental | 500 |
| Vita pex (with RCT - per application) | Dental | 500 |
