Other Obs. and Gynaecological Operation
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| Diagnostic Hysteroscopy | Other Obs. and Gynaecological Operation | 500 |
| Laparoscopy Surgeries | Other Obs. and Gynaecological Operation | 2000 |
| M.T.P & Bilateral Tubal Ligation and Vasectomy | Other Obs. and Gynaecological Operation | 0 |
| Major Gynaecological Operation (General Ward) | Other Obs. and Gynaecological Operation | 750 |
| Major Gynaecological Operation (Paying Cabin) | Other Obs. and Gynaecological Operation | 1500 |
| Minor Operation (Gynaecological) | Other Obs. and Gynaecological Operation | 75 |
| Operative Hysteroscopy | Other Obs. and Gynaecological Operation | 1500 |
