Pathology Tests
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| abc1-2 Oncoprot | Pathology Tests | 800 |
| Actin | Pathology Tests | 800 |
| Analysis (Husband) | Pathology Tests | 50 |
| ANC | Pathology Tests | 50 |
| APTT | Pathology Tests | 120 |
| Ascitia Fluid Analysis Cell Type | Pathology Tests | 30 |
| Ascitia Fluid Analysis Cell Count | Pathology Tests | 30 |
| Band Cells | Pathology Tests | 20 |
| CALRETININ | Pathology Tests | 800 |
| CD-117 | Pathology Tests | 800 |
| CD-138 | Pathology Tests | 800 |
| CD-15 | Pathology Tests | 800 |
| CD-20 | Pathology Tests | 800 |
| CD-23 | Pathology Tests | 800 |
| CD-3 | Pathology Tests | 800 |
| CD-30 | Pathology Tests | 800 |
| CD-31 | Pathology Tests | 800 |
| CD-34 | Pathology Tests | 800 |
| CD-5 | Pathology Tests | 800 |
| CD-99 | Pathology Tests | 800 |
| CD.45 (LAC) | Pathology Tests | 800 |
| CD1a | Pathology Tests | 800 |
| CHROMAGRAMINA | Pathology Tests | 800 |
| CHROMAGRANIN | Pathology Tests | 800 |
| Complete Blood Count (TC, DLC, HB%, PLT, PCV) | Pathology Tests | 150 |
| Cytochemistry | Pathology Tests | 150 |
| CYTOKERATIN | Pathology Tests | 800 |
| Desmin | Pathology Tests | 800 |
| DLC | Pathology Tests | 20 |
| EMA | Pathology Tests | 800 |
| ER | Pathology Tests | 800 |
| ESR | Pathology Tests | 60 |
| Estrogen Receptor Alpha | Pathology Tests | 800 |
| F.N.A.C | Pathology Tests | 150 |
| Frozen Section Biopsy | Pathology Tests | 250 |
| GFAP | Pathology Tests | 800 |
| HB | Pathology Tests | 30 |
| HCV | Pathology Tests | 20 |
| HER-2/NEU | Pathology Tests | 800 |
| Histopathology (Routine Biopsy) | Pathology Tests | 200 |
| Human PR | Pathology Tests | 800 |
| KI-67 | Pathology Tests | 800 |
| Malignant Cells | Pathology Tests | 50 |
| MCH | Pathology Tests | 20 |
| MCHC | Pathology Tests | 20 |
| MCV | Pathology Tests | 20 |
| Melanoma | Pathology Tests | 800 |
| MP | Pathology Tests | 20 |
| NSE | Pathology Tests | 800 |
| P 53 protein | Pathology Tests | 800 |
| P-53 | Pathology Tests | 800 |
| PBS | Pathology Tests | 20 |
| PBS for Cell Morphology | Pathology Tests | 40 |
| PBS for MP | Pathology Tests | 20 |
| PCV | Pathology Tests | 20 |
| PFT | Pathology Tests | 250 |
| PR | Pathology Tests | 800 |
| Prothrombin time | Pathology Tests | 100 |
| RBC | Pathology Tests | 20 |
| Reticulus Count | Pathology Tests | 30 |
| S-100 | Pathology Tests | 800 |
| SMA | Pathology Tests | 800 |
| Stool For Occal Blood | Pathology Tests | 20 |
| Stool for R.E | Pathology Tests | 20 |
| SYNAPTOPHYSIN | Pathology Tests | 800 |
| TdT | Pathology Tests | 800 |
| TLC | Pathology Tests | 20 |
| TRBC | Pathology Tests | 20 |
| Urine For Ketone Body | Pathology Tests | 20 |
| Urine for R.E | Pathology Tests | 50 |
| Urine Hemoglobin Detection | Pathology Tests | 20 |
| Vimentin | Pathology Tests | 800 |
| WBC | Pathology Tests | 20 |
| Wilm`s Tumor | Pathology Tests | 800 |
