Anatomy
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE |
|---|---|---|
| DRBI (high resolution) | Anatomy | 5700 |
| Flow Cross Match | Anatomy | 2000 |
| HLA B27 | Anatomy | 2500 |
| HLA-A (mol. typ) | Anatomy | 6400 |
| HLA-A, B, DR (mol. typ) | Anatomy | 18000 |
| HLA-A, B, DR (mol. typ) of Patient and Donor | Anatomy | 29000 |
| HLA-B (mol. typ) | Anatomy | 11000 |
| HLA-DR (mol. typ) | Anatomy | 7000 |
| Renal Package (HLA Typing (A, B, DR) of Patient | Anatomy | 31000 |
