Child Delivery
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| 1st and 2nd Child (General Ward) | Child Delivery: Caesarean Section | 50 |
| 1st and 2nd Child (Paying Cabin) | Child Delivery: Caesarean Section | 1400 |
| 3rd Child onward (General Ward) | Child Delivery: Caesarean Section | 50 |
| 3rd Child onward (Paying Cabin) | Child Delivery: Caesarean Section | 1600 |
| LSCS | Child Delivery: Caesarean Section | 50 |
| 1st and 2nd Child (General Ward) | Child Delivery: Complicated Delivery (Forceps etc.) | 50 |
| 1st and 2nd Child (Paying Cabin) | Child Delivery: Complicated Delivery (Forceps etc.) | 500 |
| 3rd Child onward (General Ward) | Child Delivery: Complicated Delivery (Forceps etc.) | 50 |
| 3rd Child onward (Paying Cabin) | Child Delivery: Complicated Delivery (Forceps etc.) | 1500 |
| 1st and 2nd Child (General Ward) | Child Delivery: Normal Delivery | 50 |
| 1st and 2nd Child (Paying Cabin) | Child Delivery: Normal Delivery | 500 |
| 3rd Child onward (General Ward) | Child Delivery: Normal Delivery | 50 |
| 3rd Child onward (Paying Cabin) | Child Delivery: Normal Delivery | 1500 |
