Endocrinological Tests
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| AMH | Endocrinological Tests | 1200 |
| Cardiac Autonomic test | Endocrinological Tests | 300 |
| Diabetic Foot assessment | Endocrinological Tests | 450 |
| Free T3 | Endocrinological Tests | 300 |
| Free T4 | Endocrinological Tests | 200 |
| Infra-red Light Therapy for ulcer (15 days) | Endocrinological Tests | 1000 |
| Plasma Cortisol | Endocrinological Tests | 500 |
| Plasma testosterone (Free) | Endocrinological Tests | 700 |
| Plasma testosterone (Total) | Endocrinological Tests | 700 |
| S. PTH (Parathyroid hormone) | Endocrinological Tests | 800 |
| s.25(OH) D (Vitamin D) | Endocrinological Tests | 1200 |
| Serum FSH | Endocrinological Tests | 200 |
| Serum Prolactin | Endocrinological Tests | 500 |
| Serum T4 | Endocrinological Tests | 125 |
| Serum Estradiol | Endocrinological Tests | 300 |
| Serum LH | Endocrinological Tests | 300 |
| Serum Progesterone Essay | Endocrinological Tests | 450 |
| Serum T3 | Endocrinological Tests | 125 |
| Serum TSH | Endocrinological Tests | 150 |
| Thyroid Peroxidase Antibodies | Endocrinological Tests | 450 |
| TSH Receptor Antibody | Endocrinological Tests | 1000 |
