| Oral Swab C/S | Microbiological Tests | 50 |
| PBS for Micro Filaria | Microbiological Tests | 80 |
| Pericardial Fluid | Microbiological Tests | 500 |
| Peritoneal Fluid / Ascitic Fluid | Microbiological Tests | 500 |
| PF/PV Kit test | Microbiological Tests | 0 |
| Pleural Fluid Culture / Aspirate | Microbiological Tests | 500 |
| Procalcitonin | Microbiological Tests | 1750 |
| PROGESTERONE | Microbiological Tests | 350 |
| PUS Culture | Microbiological Tests | 125 |
| Rapid Antigen Testing | Microbiological Tests | 250 |
| Rheumatoid factor | Microbiological Tests | 200 |
| RT-PCR test (Samples collected at lab) | Microbiological Tests | 500 |
| RT-PCR test (Samples collected externally) | Microbiological Tests | 700 |
| RUBELLA IGG II | Microbiological Tests | 300 |
| RUBELLA IGM | Microbiological Tests | 350 |
| SCRUB TYPHUS | Microbiological Tests | 1000 |
| SCRUB TYPHUS IgM ELISA | Microbiological Tests | 0 |
| Sputum C/S | Microbiological Tests | 125 |
| Stool for C/S | Microbiological Tests | 150 |
| Synovial Fluid | Microbiological Tests | 500 |
| TESTOSTERONE | Microbiological Tests | 700 |
| Throat Swab C/S | Microbiological Tests | 50 |
| TOTAL IGE | Microbiological Tests | 400 |
| TOXO IGG II | Microbiological Tests | 300 |
| TOXO IGM | Microbiological Tests | 300 |
| TPSA | Microbiological Tests | 350 |
| TROPONIN I | Microbiological Tests | 550 |
| TYPHID DOT | Microbiological Tests | 0 |
| Urine C/S | Microbiological Tests | 125 |
| Urine Pregnancy Test | Microbiological Tests | 100 |
| Vaginal Swab Culture | Microbiological Tests | 150 |
| Varicella Zoster Elisa | Microbiological Tests | 100 |
| VDRL test | Microbiological Tests | 0 |
| Viral encephalitis panel Real Time PCR | Microbiological Tests | 3500 |
| Viral gastroenteritis panel Real Time PCR | Microbiological Tests | 3500 |
| Water Analysis | Microbiological Tests | 3000 |
| West Nile virus | Microbiological Tests | 800 |
| Widal test | Microbiological Tests | 80 |
Microbiology Test
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| 25 (OH) VITAMIN D TOTAL | Microbiological Tests | 1200 |
| AES JE Serology | Microbiological Tests | 0 |
| ANTI-HAV TOTAL | Microbiological Tests | 400 |
| ANTI-HBC IGM II | Microbiological Tests | 400 |
| ANTI-HBC TOTAL II | Microbiological Tests | 400 |
| ANTI-HBST QUICK | Microbiological Tests | 400 |
| ANTI-HCV | Microbiological Tests | 250 |
| Anti-Tg | Microbiological Tests | 450 |
| Anti-TPO | Microbiological Tests | 600 |
| ASO titre | Microbiological Tests | 200 |
| Aspergillus EIA for galactomannan | Microbiological Tests | 350 |
| Aspergillus fumigates IgG antibody | Microbiological Tests | 450 |
| AURAL SWAB C/S | Microbiological Tests | 125 |
| BETA 2 MICROGL | Microbiological Tests | 800 |
| BHV DNA Quantitative (GMCH) | Microbiological Tests | 3200 |
| BHV DNA Quantitative (OUT-SIDE) | Microbiological Tests | 4200 |
| Blood C/S | Microbiological Tests | 700 |
| CA 125II | Microbiological Tests | 550 |
| CDAB | Microbiological Tests | 575 |
| CEA (S) | Microbiological Tests | 400 |
| CK MB | Microbiological Tests | 300 |
| CMV IGG | Microbiological Tests | 350 |
| CMV IGM | Microbiological Tests | 350 |
| CSF Culture | Microbiological Tests | 500 |
| Culture & sensitivity | Microbiological Tests | 200 |
| Cytomegalo virus | Microbiological Tests | 600 |
| DDIMER NEW | Microbiological Tests | 750 |
| Dengue PCR & serotyping (Multiplex PCR) | Microbiological Tests | 1800 |
| Dengue test | Microbiological Tests | 0 |
| EAR SWAB C/S | Microbiological Tests | 125 |
| ESTRADIOL II | Microbiological Tests | 350 |
| FERRITIN | Microbiological Tests | 450 |
| FPSA | Microbiological Tests | 400 |
| Fungal culture and sensitivity for yeast and mould | Microbiological Tests | 900 |
| Gram Stain | Microbiological Tests | 80 |
| H. PYLORI KIT | Microbiological Tests | 450 |
| HAV IGM | Microbiological Tests | 400 |
| HBF/ANTI-HBE | Microbiological Tests | 500 |
| HBS AG | Microbiological Tests | 200 |
| HBV RT PCR (QUANTITATIVE TEST) | Microbiological Tests | 1000 |
| HCG | Microbiological Tests | 350 |
| HCV RNA Quantitative (GMCH) | Microbiological Tests | 3500 |
| HCV RNA Quantitative (OUT-SIDE) | Microbiological Tests | 4500 |
| HCV RT PCR (QUANTITATIVE TEST) | Microbiological Tests | 1000 |
| Hepatitis "B" surface antigen (Australia antigen) | Microbiological Tests | 200 |
| Hepatitis E IgM ELISA | Microbiological Tests | 800 |
| Herpes simplex virus 1 & 2 | Microbiological Tests | 2500 |
| HIV Elisa/Rapid/Simple | Microbiological Tests | 0 |
| HIV Viral Load (GMCH) | Microbiological Tests | 3000 |
| HIV Viral Load (OUT-SIDE) | Microbiological Tests | 4000 |
| India ink | Microbiological Tests | 80 |
| Influenza A and B panel Real Time PCR | Microbiological Tests | 2500 |
| Inj. Remdesivir | Microbiological Tests | 1568 |
| Inj. Remdesivir (New Batch) | Microbiological Tests | 1299 |
| JE Serology | Microbiological Tests | 0 |
| KOH mount | Microbiological Tests | 80 |
| Lateral flow assay for cryptococcal antigen | Microbiological Tests | 350 |
| LEPTOSPIRA IgM ELISA | Microbiological Tests | 0 |
| LEPTOSPIRA IgM ELISA | Microbiological Tests | 1000 |
| Microfilaria | Microbiological Tests | 40 |
| NT pro BNP | Microbiological Tests | 1000 |
| O.T Surveillances | Microbiological Tests | 5000 |
