| IgM | Biochemistry Tests | 175 |
| Indirect Bilirubin | Biochemistry Tests | 40 |
| Iron | Biochemistry Tests | 200 |
| Iron Profile (Iron + TIBC + Ferritin) | Biochemistry Tests | 660 |
| K+ | Biochemistry Tests | 50 |
| KFT | Biochemistry Tests | 80 |
| LDH | Biochemistry Tests | 200 |
| LDL | Biochemistry Tests | 180 |
| Lipase | Biochemistry Tests | 275 |
| Lipid Profile (Total Cholesterol + Triglyceride + HDL) | Biochemistry Tests | 450 |
| Liver Function Test (Albumin + TP + T.Bil. + I.Bil.) | Biochemistry Tests | 500 |
| Micro alb | Biochemistry Tests | 175 |
| Na+ | Biochemistry Tests | 50 |
| Nat Kt | Biochemistry Tests | 100 |
| P.F/PV | Biochemistry Tests | 0 |
| P.P Blood Sugar | Biochemistry Tests | 30 |
| Paritonel | Biochemistry Tests | 150 |
| Physical/Chemical/Cytology | Biochemistry Tests | 160 |
| Plaural | Biochemistry Tests | 150 |
| Pleural Fluid Analysis Albumin | Biochemistry Tests | 50 |
| Pleural Fluid Analysis Cytological | Biochemistry Tests | 70 |
| Pleural Fluid Analysis Physical | Biochemistry Tests | 70 |
| Pleural Fluid Analysis Protein | Biochemistry Tests | 70 |
| Pleural Fluid Analysis Sugar | Biochemistry Tests | 30 |
| PROCALCITONIN (PCT) | Biochemistry Tests | 1200 |
| Protein & Function | Biochemistry Tests | 90 |
| PSA | Biochemistry Tests | 600 |
| RBS | Biochemistry Tests | 30 |
| RFT | Biochemistry Tests | 100 |
| S Electrolyte (Chloride + NatKt) | Biochemistry Tests | 200 |
| S.Ca++ | Biochemistry Tests | 40 |
| S.Protein Total (Albumin + Globulin) | Biochemistry Tests | 300 |
| S/Magnesium | Biochemistry Tests | 50 |
| S/Phosphorus | Biochemistry Tests | 150 |
| Serum Ammonia | Biochemistry Tests | 175 |
| Serum Vitamin D | Biochemistry Tests | 1200 |
| Sylovin Albumin | Biochemistry Tests | 50 |
| Sylovin Cytology | Biochemistry Tests | 70 |
| Sylovin Fluid | Biochemistry Tests | 70 |
| Sylovin Physical | Biochemistry Tests | 70 |
| Sylovin Protein | Biochemistry Tests | 70 |
| Sylovin Sugar | Biochemistry Tests | 30 |
| T. Bilirubin | Biochemistry Tests | 70 |
| T. Protein | Biochemistry Tests | 70 |
| Thyroid Profile (Serum TSH + Serum T3 + Serum T4) | Biochemistry Tests | 600 |
| TIBC | Biochemistry Tests | 200 |
| Total Bilirubin & Fraction (Total + Direct + Indirect) | Biochemistry Tests | 140 |
| Total Cholesterol | Biochemistry Tests | 60 |
| Triglyceride | Biochemistry Tests | 80 |
| Troponin-I (Quantitative) | Biochemistry Tests | 400 |
| Urea/BUN | Biochemistry Tests | 50 |
| Uric Acid | Biochemistry Tests | 75 |
| Urinary Microalbumin | Biochemistry Tests | 175 |
| VIT B12 | Biochemistry Tests | 700 |
| VLDL | Biochemistry Tests | 30 |
