Psychotherapy Tests
Last Updated on:
| TEST NAME | DEPARTMENT NAME | RATE (INR) |
|---|---|---|
| Behaviour Therapy per session | Psychotherapy Tests | 100 |
| Bio-feed back (per session) | Psychotherapy Tests | 100 |
| Cognitive Retraining 15th session | Psychotherapy Tests | 1000 |
| Cognitive Retraining 7th session | Psychotherapy Tests | 500 |
| Cognitive Retraining per session | Psychotherapy Tests | 100 |
| Electro Convulsive Therapy | Psychotherapy Tests | 150 |
| Family Therapy (Intake 4) | Psychotherapy Tests | 200 |
| Full Diagnostics Test | Psychotherapy Tests | 600 |
| Group Therapy per session/person | Psychotherapy Tests | 50 |
| I.Q. Test | Psychotherapy Tests | 200 |
| Neuropsychological Test | Psychotherapy Tests | 600 |
| One Area (Cognitive/Personality/DIAG) Test | Psychotherapy Tests | 300 |
| Psychological Testing | Psychotherapy Tests | 120 |
| Psychotherapy per session | Psychotherapy Tests | 150 |
| SLD Test | Psychotherapy Tests | 400 |
