Urology Tests
Last Updated on:
| TEST/PROCEDURE NAME | RATE (₹) |
|---|---|
| Bipolar TURP [BPL] | 2,500 |
| Bipolar TURP [GENERAL] | 6,000 |
| Bipolar TURP [NPC] | 7,500 |
| Cystolithotripsy | 1,500 |
| Cystoscopy | 500 |
| DJ Stent Removal | 500 |
| DJ Stenting | 500 |
| Door Nephrectomy | 5,000 |
| Door Nephrectomy | 3,000 |
| ESWL | 6,000 |
| Holmium Laser and RIRS [BPL] | 7,500 |
| Holmium Laser and RIRS [GENERAL] | 15,000 |
| Holmium Laser and RIRS [NPC] | 17,000 |
| Kidney Transplant Donor | 5,000 |
| Kidney Transplant Recipient | 10,000 |
| Laparoscopic Urologic Procedures | 4,000 |
| LASER PCNL | 5,000 |
| Meatotomy/Circumcision/Orchidectomy | 500 |
| OIU | 1,500 |
| Other Major Open Urologic Procedure | 2,500 |
| PCCL | 3,000 |
| PCNL | 3,000 |
| Radical Cystectomy/Radical Prostatectomy | 5,000 |
| Radical Nephrectomy | 4,000 |
| Shock Pulse Fragmentation [BPL] | 1,500 |
| Shock Pulse Fragmentation [GENERAL] | 4,000 |
| Shock Pulse Fragmentation [NPC] | 5,000 |
| Thulium Laser Prostate Surgery (THULEP) [BPL] | 10,000 |
| Thulium Laser Prostate Surgery (THULEP) [GENERAL] | 25,000 |
| Thulium Laser Prostate Surgery (THULEP) [NPC] | 30,000 |
| TUR-BT | 3,000 |
| TUR-P | 3,000 |
| Urethral Dilatation | 200 |
| Uro Flow Metry | 250 |
| URSL | 2,000 |
