Endocrinological Tests
Last Updated on:
| TEST NAME | RATE (₹) |
|---|---|
| AMH | 1,200 |
| Cardiac Autonomic Test | 300 |
| Diabetic Foot Assessment | 450 |
| Free T3 | 300 |
| Free T4 | 200 |
| Infra-red Light Therapy for Ulcer (for 15 days) | 1,000 |
| Plasma Cortisol | 500 |
| Plasma Testosterone (Free) | 700 |
| Plasma Testosterone (Total) | 700 |
| S. PTH (Parathyroid Hormone) | 800 |
| S. 25(OH) D (Vitamin D) | 1,200 |
| Serum FSH | 200 |
| Serum Prolactin | 500 |
| Serum T4 | 125 |
| Serum Estradiol | 300 |
| Serum LH | 300 |
| Serum Progesterone Assay | 450 |
| Serum T3 | 125 |
| Serum TSH | 150 |
| Thyroid Peroxidase Antibodies | 450 |
| TSH Receptor Antibody | 1,000 |
