Pathology Tests
Last Updated on:
| TEST/PROCEDURE NAME | RATE (₹) |
|---|---|
| abc1-2 Oncoprot | 800 |
| Actin | 800 |
| Analysis (Husband) | 50 |
| ANC | 50 |
| APTT | 120 |
| Ascitic Fluid Analysis Cell Type | 30 |
| Ascitic Fluid Analysis Cell Count | 30 |
| Band Cells | 20 |
| CALRETININ | 800 |
| CD-117 | 800 |
| CD-138 | 800 |
| CD-15 | 800 |
| CD-20 | 800 |
| CD-23 | 800 |
| CD-3 | 800 |
| CD-30 | 800 |
| CD-31 | 800 |
| CD-34 | 800 |
| CD-5 | 800 |
| CD-99 | 800 |
| CD-45 (LAC) | 800 |
| CD1a | 800 |
| CHROMAGRAMINA | 800 |
| CHROMAGRANIN | 800 |
| Complete Blood Count (TC, DLC, HB%, PLT, PCV) | 150 |
| Cytochemistry | 150 |
| CYTOKERATIN | 800 |
| Desmin | 800 |
| DLC | 20 |
| EMA | 800 |
| ER | 800 |
| ESR | 60 |
| Estrogen Receptor Alpha | 800 |
| F.N.A.C | 150 |
| Frozen Section Biopsy | 250 |
| GFAP | 800 |
| HB | 30 |
| HCV | 20 |
| HER-2/NEU | 800 |
| Histopathology (Routine Biopsy) | 200 |
| Human PR | 800 |
| KI-67 | 800 |
| Malignant Cells | 50 |
| MCH | 20 |
| MCHC | 20 |
| MCV | 20 |
| Melanoma | 800 |
| MP | 20 |
| NSE | 800 |
| P 53 protein | 800 |
| P-53 | 800 |
| PBS | 20 |
| PBS for Cell Morphology | 40 |
| PBS for MP | 20 |
| PCV | 20 |
| PFT | 250 |
| PR | 800 |
| Prothrombin Time | 100 |
| RBC | 20 |
| Reticulocyte Count | 30 |
| S-100 | 800 |
| SMA | 800 |
| Stool for Occult Blood | 20 |
| Stool for R.E | 20 |
| SYNAPTOPHYSIN | 800 |
| TdT | 800 |
| TLC | 20 |
| TRBC | 20 |
| Urine for Ketone Body | 20 |
| Urine for R.E | 50 |
| Urine Hemoglobin Detection | 20 |
| Vimentin | 800 |
| WBC | 20 |
| Wilm’s Tumor | 800 |
