Microbiological Tests
Last Updated on:
| TEST/PROCEDURE NAME | RATE (₹) |
|---|---|
| 25 (OH) VITAMIN D TOTAL | 1,200 |
| AES JE Serology | 0 |
| ANTI-HAV TOTAL | 400 |
| ANTI-HBC IGM II | 400 |
| ANTI-HBC TOTAL II | 400 |
| ANTI-HBST QUICK | 400 |
| ANTI-HCV | 250 |
| Anti-Tg | 450 |
| Anti-TPO | 600 |
| ASO titre | 200 |
| Aspergillus EIA for galactomannan | 350 |
| Aspergillus fumigatus IgG antibody | 450 |
| AURAL SWAB C/S | 125 |
| BETA 2 MICROGL | 800 |
| BHV DNA Quantitative (GMCH) | 3,200 |
| BHV DNA Quantitative (OUT-SIDE) | 4,200 |
| Blood C/S | 700 |
| CA 125II | 550 |
| CDAB | 575 |
| CEA (S) | 400 |
| CK MB | 300 |
| CMV IGG | 350 |
| CMV IGM | 350 |
| CSF Culture | 500 |
| Culture & Sensitivity | 200 |
| Cytomegalovirus | 600 |
| DDIMER NEW | 750 |
| Dengue PCR & Serotyping (Multiplex PCR) | 1,800 |
| Dengue Test | 0 |
| EAR SWAB C/S | 125 |
| ESTRADIOL II | 350 |
| FERRITIN | 450 |
| FPSA | 400 |
| Fungal Culture & Sensitivity for Yeast & Mold | 900 |
| Gram Stain | 80 |
| H. PYLORI KIT | 450 |
| HAV IGM | 400 |
| HBF/ANTI-HBE | 500 |
| HBS AG | 200 |
| HBV RT PCR (QUANTITATIVE TEST) | 1,000 |
| HCG | 350 |
| HCV RNA Quantitative (GMCH) | 3,500 |
| HCV RNA Quantitative (OUT-SIDE) | 4,500 |
| HCV RT PCR (QUANTITATIVE TEST) | 1,000 |
| Hepatitis "B" Surface Antigen (Australia Ag) | 200 |
| Hepatitis E IgM ELISA | 800 |
| Herpes Simplex Virus 1 & 2 | 2,500 |
| HIV Elisa/Rapid/Simple | 0 |
| HIV Viral Load (GMCH) | 3,000 |
| HIV Viral Load (OUT-SIDE) | 4,000 |
| India Ink | 80 |
| Influenza A & B Panel Real-Time PCR | 2,500 |
| Inj. Remdesivir | 1,568 |
| Inj. Remdesivir (New Batch) | 1,299 |
| JE Serology | 0 |
| KOH Mount | 80 |
| Lateral Flow Assay for Cryptococcal Antigen | 350 |
| LEPTOSPIRA IgM ELISA | 1,000 |
| Microfilaria | 40 |
| NT pro BNP | 1,000 |
| O.T Surveillances | 5,000 |
| Oral Swab C/S | 50 |
| PBS for Micro Filaria | 80 |
| Pericardial Fluid | 500 |
| Peritoneal Fluid / Ascitic Fluid | 500 |
| PF/PV Kit Test | 0 |
| Pleural Fluid Culture / Aspirate | 500 |
| Procalcitonin | 1,750 |
| PROGESTERONE | 350 |
| PUS Culture | 125 |
| Rapid Antigen Testing | 250 |
| Rheumatoid Factor | 200 |
| RT-PCR Test (Collected at Lab) | 500 |
| RT-PCR Test (Home Collection) | 700 |
| RUBELLA IGG II | 300 |
| RUBELLA IGM | 350 |
| SCRUB TYPHUS | 1,000 |
| SCRUB TYPHUS IgM ELISA | 0 |
| Sputum C/S | 125 |
| Stool for C/S | 150 |
| Synovial Fluid | 500 |
| TESTOSTERONE | 700 |
| Throat Swab C/S | 50 |
| TOTAL IGE | 400 |
| TOXO IGG II | 300 |
| TOXO IGM | 300 |
| TPSA | 350 |
| TROPONIN I | 550 |
| TYPHID DOT | 0 |
| Urine C/S | 125 |
| Urine Pregnancy Test | 100 |
| Vaginal Swab Culture | 150 |
| Varicella Zoster Elisa | 100 |
| VDRL Test | 0 |
| Viral Encephalitis Panel Real-Time PCR | 3,500 |
| Viral Gastroenteritis Panel Real-Time PCR | 3,500 |
| Water Analysis | 3,000 |
| West Nile Virus | 800 |
| Widal Test | 80 |
