Ophthalmological Tests (R.I.O)
Last Updated on:
| TEST/PROCEDURE NAME | RATE (₹) |
|---|---|
| A-SCAN Ultrasonography (per eye) | 100 |
| Avastin Injection | 2,500 |
| B-SCAN Ultrasonography (per eye) | 300 |
| Biometry/Keratometry | 100 |
| Cataract, D.C.T, and all Major Procedures | 500 |
| Chalazion | 100 |
| Cysts | 100 |
| DCR/Glaucoma Surgery | 500 |
| DCT | 100 |
| Ectropion | 100 |
| Enucleation | 100 |
| Entropion | 100 |
| Evisceration | 100 |
| F.B. Removal in O.T | 100 |
| Focal/Barrage/Grid/Fill-in PRP (per eye) | 400 |
| Fundus Fluorescein Angiography (F.F.A.) | 500 |
| Fundus Photography | 200 |
| I.C.G. | 2,500 |
| I.O.L. Master | 300 |
| O.C.T. | 600 |
| Orbitotomy | 1,000 |
| Pachymetry | 250 |
| Perimetry (per eye) | 150 |
| Phaco Surgery with Foldable IOL | 2,500 |
| Pterygium | 100 |
| Repair | 100 |
| Retinal Laser PRP (per eye) | 1,000 |
| Retinal Photocoagulation | 600 |
| Synoptophore (per week) | 300 |
| Vitrectomy | 8,000 |
| YAG Capsulotomy (per session) | 250 |
| YAG Laser (per eye) | 250 |
| YAG P.I. | 300 |
