Dental
Last Updated on:
| TEST/PROCEDURE NAME | RATE (₹) |
|---|---|
| Biopsy (with materials) | 300 |
| Bleaching (Full Mouth) | 1,500 |
| Bridge (Post and core) | 300 |
| Bridge (Temporisation) | 100 |
| Cast partial denture (lower) | 2,000 |
| Cast partial denture (upper) | 2,400 |
| Complete denture | 500 |
| Complete Denture (Semi-adjustable articulator) | 1,000 |
| Composite filling | 200 |
| Composite restoration (core build-up) | 100 |
| Crown (Acrylic + Metal) | 300 |
| Definitive prosthesis | 1,500 |
| Dental RVG (per X-Ray) | 50 |
| Endo-perio cases | 400 |
| Extraction (intra-alveolar) | 30 |
| Extraction (trans-alveolar/surgical extraction) | 250 |
| Fixed partial denture (full ceramic per unit) | 3,000 |
| Fixed partial denture (full metal per unit) | 600 |
| Fixed partial denture (porcelain fused metal per unit) | 1,000 |
| Fluoride Application | 100 |
| Fractures (C.D.) | 50 |
| Fractures (R.P.D.) | 25 |
| Full mouth rehabilitation (Splint, RCT, Post and core) | 2,500 |
| General Extraction (with materials) | 30 |
| GIC or miracle mix restoration | 100 |
| GIC (per filling) | 200 |
| Gingival curettage | 200 |
| Hemisection | 500 |
| IMF (with materials) | 300 |
| IMF (without materials) | 150 |
| Impactions (with materials) | 300 |
| Impactions (with sedation) | 500 |
| Impactions (without materials) | 150 |
| Inlay/Onlay | 300 |
| Ketac Molar | 300 |
| Major OT (under GA) | 2,000 |
| Metal Post | 450 |
| Microabrasion | 500 |
| Minor Oral Surgery (under sedation with materials) | 500 |
| Minor Oral Surgery (under sedation without materials) | 200 |
| Miracle Mix | 200 |
| MTA (per application) | 2,500 |
| Obturator (Interim prosthesis with relining on each) | 1,500 |
| ORIF (each plate) | 1,500 |
| Orthodontic Extraction (each tooth) | 100 |
| Orthodontic Fixed Appliance | 1,500 |
| Orthodontic Myofunctional Appliance | 200 |
| Orthodontic Removable Appliance | 150 |
| Overdenture | 1,500 |
| Periapical Surgery (per tooth with RCT) | 500 |
| Periodontal Surgery | 400 |
| Periodontal Surgery with bone graft and membrane | 800 |
| Porcelain Crown (Lab. Charge) | 1,000 |
| Post RCT | 50 |
| Pro taper scaling | 500 |
| RCT (Obturation) | 300 |
| Removable partial denture resin fabricated (less than 5 teeth) | 200 |
| Removable partial denture resin fabricated (more than 5 teeth) | 400 |
| Removable partial denture (more than 5 teeth) | 150 |
| Removable partial denture (up to 5 teeth) | 100 |
| Root Canal treatment (Non P.G. including X-Ray) | 200 |
| Root Canal treatment (P.G. including X-Ray) | 400 |
| Scaling (Manual) | 100 |
| Scaling (Ultrasonic) | 150 |
| Silver amalgam filling (Class I and II) | 50 |
| Silver filling - Class I | 50 |
| Silver filling - Class II | 80 |
| Splinting (Fiber) | 500 |
| Splinting (Wire) | 200 |
| Surgical Crown Lengthening (per tooth) | 500 |
| Vita pex (with RCT - per application) | 500 |
