Radiological Tests
Last Updated on:
| TEST/PROCEDURE NAME | RATE (₹) |
|---|---|
| A.P. & Lat (Oblique) View of Foot | 100 |
| A.P. & Lat (Oblique) View of Hand | 70 |
| A.P. & Lat View of Ankle Joint | 70 |
| A.P. & Lat View of Arm (Humerus) | 70 |
| A.P. & Lat View of Both Bones of Forearm | 70 |
| A.P. & Lat View of Both Bones of Leg | 70 |
| A.P. & Lat View of Cervical Spine | 100 |
| A.P. & Lat View of Elbow Joint | 70 |
| A.P. & Lat View of Femur | 70 |
| A.P. & Lat View of Hip Joint | 100 |
| A.P. & Lat View of Knee Joint | 70 |
| A.P. & Lat View of Lumbosacral Spine | 100 |
| A.P. & Lat View of Pelvis | 70 |
| A.P. & Lat View of Pelvis Both Hip | 140 |
| A.P. & Lat View of Shoulder | 70 |
| A.P. & Lat View of Skull | 100 |
| A.P. & Lat View of Thoracic Spine | 100 |
| A.P. & Lat View of Wrist Joint | 70 |
| A.P. Mondible | 50 |
| A.P. View of Cervical Spine | 50 |
| A.P. View of Foot | 70 |
| A.P. View of Hand | 70 |
| A.P. View of Hip Joint | 50 |
| A.P. View of Lumbosacral Spine | 50 |
| A.P. View of Pelvis | 70 |
| A.P. View of Skull | 50 |
| A.P. View of Thoracic Spine | 50 |
| A.P. Fistulogram | 150 |
| A.P. Heel | 50 |
| A.P. S.I. Joint | 70 |
| Arteriogram (without contrast) | 250 |
| Barium Enema (without contrast) | 250 |
| Barium Meal Follow Through (without contrast) | 200 |
| Barium Meal U.G.I.T. (without contrast) | 200 |
| Barium Swallow Oesophagus (without contrast) | 150 |
| C.R. Film | 100 |
| Chest Lat. View | 50 |
| Chest P.A. View | 50 |
| D. Spine A.P. & Lat | 100 |
| D/L Spine | 70 |
| Diatrizoic Acid Meglumine 60% / 20ml | 120 |
| Diatrizoic Acid Meglumine 60% / 50ml | 250 |
| Distal Cologram | 300 |
| Distal Laparogram | 150 |
| Finger A.P. & Lat | 50 |
| Fistulogram | 250 |
| FNAC X-Ray | 150 |
| Gadobutrol 1 Molar 10ml | 2,950 |
| Gadobutrol 1 Molar 5ml | 1,700 |
| Gadopentate Dimegluine 0.5 Mol / 10ml | 2,100 |
| Gadoversetamide, Gadodiamide 5ml | 950 |
| Gadoversetamide, Gadopentate Dimegluine | 1,200 |
| Hystero Salpingogram (without contrast) | 250 |
| I.V.P. | 300 |
| Intensive Care Unit with Ventilator | 2,500 |
| Intensive Care Unit without Ventilator | 1,500 |
| Iodixanol 320mg / 100ml | 2,100 |
| Iodixanol 320mg / 50ml | 1,000 |
| Iohexol 300mg / 100ml | 1,100 |
| Iohexol 300mg / 20ml | 450 |
| Iohexol, Ioversol, Iopromide 300mg / 50ml | 600 |
| Iohexol, Ioversol, Iopromide 350mg / 50ml | 800 |
| Iopromide 370 / 100ml | 1,650 |
| Iopromide 370 / 50ml | 900 |
| Iopromide 370mg / 50ml | 700 |
| IVU | 300 |
| Lat View of Cervical Spine | 50 |
| Lat View of Foot | 50 |
| Lat View of Hip Joint | 50 |
| Lat View of Lumbosacral Spine | 50 |
| Lat View of Pelvis | 70 |
| Lat View of Skull | 50 |
| Lat View of Thoracic Spine | 50 |
| Lat. View of Abdomen | 70 |
| Mammography | 200 |
| MGU | 300 |
| MRI Charge | 3,000 |
| Myelogram (without contrast) | 200 |
| Nasopharynx Lat. View | 50 |
| OPG (Orthopantomogram) | 70 |
| P.A. View of Orbit | 50 |
| Plain X-Ray Abdomen (KUB) | 70 |
| Portal Doppler | 250 |
| RGU | 300 |
| Sacroiliac Joint | 100 |
| Scapula A.P. & Lat | 70 |
| Sodium Diatrizoate + Meglumine Diatrizoate 78% | 500 |
| Sylovin Protein | 70 |
| T. Tube | 150 |
| T4 | 125 |
| Townes View | 70 |
| Venogram (without contrast) | 250 |
| X-Ray Base of the Skull | 70 |
| X-Ray Mastoid | 50 |
| X-Ray Nasal Bone | 50 |
| X-Ray PNS | 50 |
| X-Ray Soft Tissue of Neck | 50 |
| X-Ray Styloid | 70 |
| X-Ray Face A.P. & Lat | 70 |
| X-Ray Thigh (LT/RT) A.P. & Lat | 70 |
