MBBS student 2022-2023
Last Updated on:
Final allotment of Class Roll Nos. for 23T batch MBBS students (Session 2022-23)
| Sl. No. | Name | Category | State/ AIQ |
|---|---|---|---|
| 1 | AASHISH PAREEK | Gen | AIQ |
| 2 | ABDUL AZIZ | Gen/EWS | State |
| 3 | ABHISHEK CHAUHAN | OBC/MOBC | State |
| 4 | ABHISHEK SHARMA | Gen | AIQ |
| 5 | ADITI DAS | OBC/MOBC | State |
| 6 | AMARDEEP BHENGRA | OBC/NCL | State |
| 7 | AMIT RANJAN NATH | OBC/NCL | State |
| 8 | ANANDITA KONWAR | OBC/NCL | State |
| 9 | ANANYA TIWARI | Gen | AIQ |
| 10 | ANJALI JANGIR | Gen | AIQ |
| 11 | ANSHUMAN BORAH | Gen/EWS | State |
| 12 | ANURAG KONWAR | Gen | State |
| 13 | ANURAG TALUKDAR | Gen | State |
| 14 | APURBA DEB | Gen | State |
| 15 | ARCHANA RABHA | STP | State |
| 16 | ARUNA SHOME | Gen | State |
| 17 | ARYAN KUMAR | Gen | AIQ |
| 18 | BARASHA SONOWAL | STP | State |
| 19 | BIDYUM JYOTI BRAHMA | STP | State |
| 20 | BHAIRAB BAGLARY | STP | State |
| 21 | BHODRESWAR PHONGLO | ST(H) | State |
| 22 | BIBEK DAS | SC | State |
| 23 | CHAYANIKA DAS | SC | State |
| 24 | CHINMOYEE CHETIA | OBC/NCL | State |
| 25 | DEBANGA DIJ NEOG | Gen | State |
| 26 | DEBANIK KASHYAP | OBC/NCL | State |
| 27 | DEVYA KHANAL | Gen/EWS | State |
| 28 | DEVANSHU PHANAN | Gen | AIQ |
| 29 | DHANANJOY MOHORI | SC | State |
| 30 | DHRITI RIBI GOSWAMI | Gen | State |
| 31 | DHRITISMITA SAIKIA | Gen | State |
| 32 | DIBAKAR GORKHA ADHIKARI | OBC/NCL | State |
| 33 | DIGBOLOY ADHIKARI | Gen/EWS | State |
| 34 | DIKSHITA BORUAH | OBC/NCL | State |
| 35 | DINESH KUMAR LAMBA | Gen | AIQ |
| 36 | DIVYA TIWARI | Gen | AIQ |
| 37 | DULHANA YANISH | Gen/EWS | State |
| 38 | EDWIN RYNJAH | ST(H) | NEC |
| 39 | FAIZA WAJAHAT | Gen | AIQ |
| 40 | GARIYASI KONWAR | ST(P) | State |
| 41 | GOBINDA MADHAB DEKA | Gen/EWS | State |
| 42 | HARSHITA BARUAH | Gen | State |
| 43 | HARSHITA NANDINEE DEKA | Gen | NEC |
| 44 | HIMANI GODARA | OBC | AIQ |
| 45 | HIMANI KOCH | OBC/NCL | State |
| 46 | HIYASTUTI BORAH | Gen | State |
| 47 | JISHNUJIT PHUKAN | Gen | State |
| 48 | JUNU KROPI | ST(H) | State |
| 49 | JOYDEEP DEORI | ST(P) | State |
| 50 | JYOTISMITA DAS | SC | State |
| 51 | KANGKANA BARUAH | OBC/NCL | State |
| 52 | KAUSHIK RANJAN BORAH | OBC/NCL | State |
| 53 | KAUSTABH PRASAD SAIKIA | Gen | State |
| 54 | KHUSI MISHRA | Gen | State |
| 55 | KIRAN KUMAR SAIKIA | OBC/NCL | State |
| 56 | KONIKA BARUAH | Gen/EWS | State |
| 57 | KRISHNA MANI KALITA | Gen | State |
| 58 | KSHANIKA UPADHYAYA | Gen | State |
| 59 | KUDRATUL HAQUE | Gen | State |
| 60 | LAKSHIT DUDEJA | Gen/EWS | AIQ |
| 61 | LUNA SOREN | OBC/NCL | State |
| 62 | M ASRAFUL HOQUE | Gen/EWS | State |
| 63 | MADHULIKA NATH | OBC/NCL | State |
| 64 | MAYA KUMARI CHAUHAN | Gen/EWS | State |
| 65 | MAYURTRISHNA GOGOI | OBC/NCL | State |
| 66 | MD KAIS ABDULLAH | Gen/EWS | State |
| 67 | MD SABIR HUSSAIN SHAMSY | PwD (UR) | State |
| 68 | MENOKA BEYPI | ST(H) | State |
| 69 | MINTU MATTAK | OBC/NCL | State |
| 70 | MRIDUSMITA MEDHI | OBC/NCL | State |
| 71 | MRIGASHREE DIHINGIA | OBC/NCL | State |
| 72 | MUHSIN AHMED LASKAR | Gen/EWS | State |
| 73 | MUKUNDA MADHAB KALITA | Gen | State |
| 74 | MUSKAN NEOG | OBC/NCL | State |
| 75 | MUZAMMIL HUSSAIN | Gen/EWS | State |
| 76 | MORIAM RABBANI | Gen/EWS | State |
| 77 | MUSKAN MAHESWARI | Gen/EWS | State |
| 78 | NIKITA BANIK | Gen | State |
| 79 | NIKITA KALITA | Gen/EWS | State |
| 80 | NILABH CHAKRAVARTY | Gen | State |
| 81 | PALLAB DAS | SC | State |
| 82 | PARBINA BEGUM CHOUDHURY | Gen/EWS | State |
| 83 | PARINEETA GOSWAMI | Gen/EWS | State |
| 84 | PARTHA PRATIM DUTTA | OBC/NCL | State |
| 85 | PINANGKU GOGOI | OBC/NCL | State |
| 86 | PRAJIKTA GOGOI | OBC/NCL | State |
| 87 | PRANJAL KONWAR | OBC/NCL | State |
| 88 | PRANJEET TALUKDAR | OBC/NCL | State |
| 89 | PRATISHEE CHETRY | OBC/NCL | State |
| 90 | PUJA HAZARIKA | ST(P) | State |
| 91 | PRACHURYA PRATIM BORA | Gen | State |
| 92 | RAHUL KUMAR | SC | State |
| 93 | RAJ REGON | ST(P) | State |
| 94 | RAJDEEP SINGH KURMI | OBC/NCL | State |
| 95 | RAJESH SONI | OBC/NCL | AIQ |
| 96 | RAVINDRA RAWAL | SC | AIQ |
| 97 | RIMA SARMA | Gen/EWS | State |
| 98 | RISHI SUTHAR | OBC/NCL | AIQ |
| 99 | RITISHA BORDOLOI | Gen/EWS | State |
| 100 | RIYA DEVI | OBC/NCL | State |
| 101 | RIZWAN HOQUE | Gen | State |
| 102 | RODITUM PASULATE | ST(H) | State |
| 103 | ROHIT KUMAR YADAV | OBC/NCL | State |
| 104 | ROHIT VERMA | SC | AIQ |
| 105 | RUPAM PANDIT | OBC/NCL | State |
| 106 | SAFIQUL ISLAM | Gen/EWS | State |
| 107 | SAKLIN AHMED | Gen/EWS | State |
| 108 | SAKSHI SARVA | OBC/NCL | AIQ |
| 109 | SAMIRAN BORAH | OBC/NCL | State |
| 110 | SANSKRITI DUTTA | Gen | State |
| 111 | SAR IM TOKBI | ST(H) | State |
| 112 | SHARIFUL ISLAM | Gen/EWS | State |
| 113 | SHALU VERMA | OBC/NCL | AIQ |
| 114 | SIMRAN AHMED | Gen/EWS | State |
| 115 | SNEHA CHOUDHARY | OBC/NCL | AIQ |
| 116 | SUMI RAHMAN | Gen | State |
| 117 | SWEETY MALAKAR | SC | State |
| 118 | TUJAMMUL HOQUE | Gen/EWS | State |
| 119 | THUNGJANDENI N. NGULLIE | ST(H) | Central Pool |
| 120 | UJALA RANI BORO | ST(P) | State |
| 121 | UJJAL BORA | OBC/NCL | State |
| 122 | UMESH PEGU | ST(P) | State |
| 123 | YASMIN NAWAZ | Gen/EWS | State |
| 124 | YUVIKA AGARWAL | Gen | State |
| 125 | YOMRI BUCHI | ST(H) | AIQ |
