UG 2017-18
Last Updated on:
List of UG student list (Session 2017-18)
| SL.NO. | NAME OF THE STUDENTS | CATEGORY | QUOTA | REMARKS |
|---|---|---|---|---|
| 1 | ABHIRUPAA CHUTIA | OBC | STATE | ADMITTED |
| 2 | ANANDITA DEB NATH | OBC | STATE | ADMITTED |
| 3 | ANCHALEE BARO | ST(P) | STATE | ADMITTED |
| 4 | ANNESHA MANDAL | SC | STATE | ADMITTED |
| 5 | ABID AKTHER BARBHUIYA | UR | STATE | ADMITTED |
| 6 | ANKURAN BORAH | OBC | STATE | ADMITTED |
| 7 | ASIF RAHMAN | OBC | STATE | ADMITTED |
| 8 | APARAJITA DAS | OBC | STATE | ADMITTED |
| 9 | ARIFA NASREEN AKAND | CHAR AREA | STATE | ADMITTED |
| 10 | ASHIM PHUKAN | MORAN | STATE | ADMITTED |
| 11 | ASHIQUE AHMED | UR | STATE | ADMITTED |
| 12 | AMIT SAINI | OBC | AIQ | ADMITTED |
| 13 | BHASKAR SINGH | OBC | STATE | ADMITTED |
| 14 | DEVA RAM | OBC | AIQ | ADMITTED |
| 15 | GOVERDHAN PATIDAR | UR | AIQ | ADMITTED |
| 16 | BIKI KAKATI | OBC | STATE | ADMITTED |
| 17 | BIRAJ KOIRI | OBC | STATE | ADMITTED |
| 18 | BISWAJIT BORA | OBC | STATE | ADMITTED |
| 19 | CHAYANIKA BORDOLOI | ST(H) | STATE | ADMITTED |
| 20 | DAMINI JAIN | UR | STATE | ADMITTED |
| 21 | DEEP JYOTI BUDDHA KALITA | UR | STATE | ADMITTED |
| 22 | ANSHUMOYEE BORO | ST(P) | STATE | ADMITTED ON 01/10/2017 |
| 23 | DIBYA PROBIN DIHINGIA | OBC | STATE | ADMITTED |
| 24 | DIPAK AGARWAL | UR | STATE | ADMITTED |
| 25 | DIPIKA KAIRI | OBC | STATE | ADMITTED |
| 26 | CHANDRA SEN | UR | STATE | ADMITTED |
| 27 | GUNJANAN DEORI | ST(P) | STATE | ADMITTED |
| 28 | HANIF AHMED LASKAR | UR | STATE | ADMITTED |
| 29 | HIYA BORO | ST(P) | STATE | ADMITTED |
| 30 | HIYASHREE DEKA | OBC | STATE | ADMITTED |
| 31 | JAISHREE BORAH | OBC | STATE | ADMITTED |
| 32 | JISHA RAJU | UR | STATE | ADMITTED |
| 33 | JOYPROKASH BARMAN | SC | STATE | ADMITTED |
| 34 | JULI DOLEY | ST(P) | STATE | ADMITTED |
| 35 | JULI SONOWAL | ST(P) | STATE | ADMITTED |
| 36 | JYOTI PANKAJ | SC | AIQ | ADMITTED |
| 37 | KABYASHREE RONGHANGPI | ST(H) | STATE | ADMITTED |
| 38 | IBRAHIM ALI | UR | STATE | ADMITTED |
| 39 | KAUSHIK GHOSH | OBC | STATE | ADMITTED |
| 40 | KLINBART TIMUNG | ST(H) | STATE | ADMITTED |
| 41 | KOUSHIK DEKA | UR | STATE | ADMITTED |
| 42 | GAURAV DEORI | ST(P) | STATE | ADMITTED |
| 43 | KRISHNA SAH | OBC | STATE | ADMITTED |
| 44 | MONIKA | UR | AIQ | ADMITTED |
| 45 | LALPEKTHARI SAKACHEP | ST(H) | STATE | ADMITTED |
| 46 | MANISHA DAS | SC | STATE | ADMITTED |
| 47 | MONJEEV MAUSAM BORO | ST(P) | STATE | ADMITTED |
| 48 | MONIKA KUMARI SHARMA | UR | AIQ | ADMITTED |
| 49 | MAHIMA GUPTA | UR | STATE | ADMITTED |
| 50 | NABANITA CHALIHA | OBC | STATE | ADMITTED |
| 51 | MOHD. JEESHAN | UR | AIQ | ADMITTED |
| 52 | NITU BARUAH | OBC | STATE | ADMITTED |
| 53 | NIVEDITA BASUMATARY | ST(P) | STATE | ADMITTED |
| 54 | PARTHA SARATHI DEY | UR | STATE | ADMITTED |
| 55 | MUFIZUL ISLAM LASKAR | UR | STATE | ADMITTED |
| 56 | PRANAB PEGU | ST(P) | STATE | ADMITTED |
| 57 | PRASENJIT SONAR | TGL | STATE | ADMITTED |
| 58 | PRINCE PHUKAN | MOTAK | STATE | ADMITTED |
| 59 | MD. SADIQE AHMED | OBC | STATE | ADMITTED |
| 60 | PRADEEP KUMAR DOON | OBC | AIQ | ADMITTED |
| 61 | PROTAP TERANG | ST(H) | STATE | ADMITTED |
| 62 | RAHUL KUMAR LAHAN | UR | STATE | ADMITTED |
| 63 | RAKIBUL ISLAM | UR | STATE | ADMITTED |
| 64 | REJAUL KARIM ALOM | UR | STATE | ADMITTED |
| 65 | SIDHARTHA SANKAR SARMA | UR | STATE | ADMITTED |
| 66 | SADDAM HUSSAIN | UR | STATE | ADMITTED |
| 67 | SAHANAWAZ AHMED LASKAR | UR | STATE | ADMITTED |
| 68 | SAURAB CHAKRABORTY | UR | STATE | ADMITTED |
| 69 | SAHARUL ISLAM CHOUDHURY | UR | STATE | ADMITTED |
| 70 | SAIKAT SARMA | UR | STATE | ADMITTED |
| 71 | SANJANA PAYENG | ST(P) | STATE | ADMITTED |
| 72 | SAUMOSHREE DUTTA | UR | STATE | ADMITTED |
| 73 | SAYED ABRAR MAJID | UR | STATE | ADMITTED |
| 74 | SAZZAD MUSTAKIM TALHA | UR | STATE | ADMITTED |
| 75 | RAHUL TALUKDAR | UR | STATE | ADMITTED |
| 76 | SHIVAM ROY | SC | STATE | ADMITTED |
| 77 | SHOHID AHMED CHOUDHURY | UR | STATE | ADMITTED |
| 78 | SUBHASISH MODAK | UR | STATE | ADMITTED |
| 79 | SUNANDA DAS | SC | STATE | ADMITTED |
| 80 | SUSMA GOALA | TGL | STATE | ADMITTED |
| 81 | SUSMITA DAS | SC | STATE | ADMITTED |
| 82 | TWINKLE SAHU | OBC | STATE | ADMITTED |
| 83 | SWARUP KUMAR SHARMA | UR | AIQ | ADMITTED |
| 84 | RAKESH KUMAR SHARMA | UR | AIQ | ADMITTED |
| 85 | MUNISH KUMAR | ST | AIQ | ADMITTED |
| 86 | SHALIN P K | OBC | AIQ | ADMITTED |
| 87 | SHERA RAM | OBC | AIQ | ADMITTED |
| 88 | JITENDRA KUMAR GANWARIYA | SC | AIQ | ADMITTED |
| 89 | ROHAN CHOWDHARY | OBC | STATE | ADMITTED |
| 90 | TAIBUR RAHMAN | UR | STATE | ADMITTED |
| 91 | DIWAKAR SINGH | OBC | STATE | ADMITTED |
| 92 | AKANCHA GUPTA | OBC | STATE | ADMITTED |
| 93 | NARAYAN RAWAT | OBC | STATE | ADMITTED |
| 94 | SHAKIL AHMED | OBC | STATE | ADMITTED |
| 95 | PANKAJ KR. GUPTA | OBC | STATE | ADMITTED |
| 96 | JATISH BISWAS | SC | STATE | ADMITTED |
| 97 | KRISHANU BARUAH | FREEDOM FIGHTER | STATE | ADMITTED |
| 98 | MONDIRA MAZUMDER | TGL | STATE | ADMITTED |
| 99 | ANTARIKSHA GOGOI | SPORTS(OBC) | STATE | ADMITTED ON 01/10/2017 |
| 100 | PARTHAJIT KULI | ST(P) | STATE | ADMITTED ON 01/10/2017 |
