| Sl. No. | Subject | Permitted Seat | Admitted 2020-21 | Admitted 2021-22 | Admitted 2022-23 | Admitted 2023-24 | LOP Date |
|---|---|---|---|---|---|---|---|
| 01. | MD - Pharmacology | 4 | 1 | 3 | 2 | 4 | 28-02-2019 |
| 02. | MD - Community Medicine | 4 | 1 | 1 | 2 | 4 | 28-02-2019 |
| 03. | MS - Orthopedics | 4 | 4 | 4 | 4 | 4 | 28-02-2019 |
| 04. | MS - ENT | 3 | 3 | 3 | 3 | 3 | 28-10-2019 |
| 05. | MD - Pathology | 2 | 2 | 1 | 2 | 2 | 28-10-2019 |
| 06. | MD - General Medicine | 8 | 8 | 8 | 8 | 8 | 28-10-2019 |
| 07. | MD - Psychiatry | 3 | 2 | 3 | 3 | 2 | 28-02-2019 |
| 08. | MD - Microbiology | 4 | 3 | 2 | 0 | 3 | 28-02-2019 |
| 09. | MD - Radio-diagnosis | 5 | 5 | 5 | 5 | 5 | 02-12-2019 |
| 10. | MS - Ophthalmology | 2 | 1 | 1 | 2 | 2 | 06-01-2020 |
| 11. | MS – Obs. & Gynae. | 4 | 4 | 4 | 4 | 4 | 28-02-2020 |
| 12. | MS – General Surgery | 6 | 5 | 6 | 6 | 6 | 28-02-2020 |
| 13. | MD- Anaesthesiology | 5 | 5 | 4 | 5 | 5 | 28-02-2020 |
| 14. | MD – Biochemistry | 3 | 0 | 3 | 1 | 3 | 21-10-2021 |
| 15. | MD – Paediatrics | 3 | 0 | 3 | 3 | 3 | 21-10-2021 |
| Total | 60 | 44 | 51 | 50 | 58 |
PG Details
Last Updated on:
