MBBS student 2016-17
Last Updated on:
3rd Batch MBBS Student List (Session 2016-17)
| College Roll No. | Name of Students | Quota | Category |
|---|---|---|---|
| 1 | ALVIN DEURI | STATE | ST(P) |
| 2 | ABHIJIT BISWAS | STATE | SC |
| 3 | ABHISHEK DHAR | STATE | GEN |
| 4 | ABHISHEK VERMA | STATE | OBC |
| 5 | AJAY SINGH | STATE | OBC |
| 6 | AMOSH ENGTI | STATE | ST(H) |
| 7 | ANGSHU KAFLE | STATE | OBC |
| 8 | AMRAZUL HOQUE | STATE | GEN |
| 9 | ANAMIKA DEWRAJA | STATE | ST(P) |
| 10 | ANISH AHMED | STATE | MOBC |
| 11 | ANUSHKA DEY | STATE | GEN |
| 12 | NAYANA SARMAH | STATE | GEN |
| 13 | AYESHA SIDDIQUI | STATE | GEN |
| 14 | AYON DEEP NEOG | STATE | OBC |
| 15 | CHANDNI THAPA | STATE | OBC |
| 16 | BAISHALI DAS | STATE | GEN |
| 17 | BHARATI BRAHMA | STATE | ST(P) |
| 18 | DWIBANG KHAKHLARY | STATE | ST(P) |
| 19 | BIGRAI KHAKHLARY | STATE | ST(P) |
| 20 | CHANDRA SHEKHAR KOIRI | STATE | OBC |
| 21 | HIYA BORAH | STATE | GEN |
| 22 | DEVOJANI BORDOLOI | STATE | ST(P) |
| 23 | DHYAAN BHARADWAJ | STATE | GEN |
| 24 | HAPPYMONI DAS | STATE | GEN |
| 25 | DIPTA KANTHA DUTTA | STATE | GEN |
| 26 | DIPAYAN PAUL | STATE | OBC |
| 27 | JIT PRATIM SARMA | STATE | GEN |
| 28 | HARIT PRATIM SAIKIA | STATE | OBC |
| 29 | HRISHIRAJ ACHARJEE | STATE | GEN |
| 30 | JUSMITA DEKA | STATE | GEN |
| 31 | IMAM MEHDI | STATE | GEN |
| 32 | JAKVE KATHAR | STATE | ST(H) |
| 33 | JIRSONG KIRI TOKBI | STATE | ST(H) |
| 34 | JOY PAUL | STATE | OBC |
| 35 | JUHEB HASSAN | STATE | GEN |
| 36 | JYOTI KHATONIAR | STATE | OBC |
| 37 | JYOTISHMAN PHUKAN | STATE | OBC |
| 38 | MANALI DEY | STATE | GEN |
| 39 | KIRTI AGARWALA | STATE | GEN |
| 40 | KRISHNA KANTA DAS | STATE | OBC |
| 41 | MAYURPRAN BORA | STATE | OBC |
| 42 | MD. MASHUD HASAN LASKAR | STATE | GEN |
| 43 | MD. NIZAMUDDIN | STATE | GEN |
| 44 | NAYAN JYOTI BORPATRA GOHAIN | STATE | GEN |
| 45 | NABANITA DEB | STATE | GEN |
| 46 | NADIA SULTANA LASKAR | STATE | GEN |
| 47 | NANDAN BHATTACHARYYA | STATE | GEN |
| 48 | NANDAN JYOTI BORPATRA GOHAIN | STATE | OBC |
| 49 | NAMRATA MORAL | STATE | OBC |
| 50 | NILIM KUMAR GOSWAMI | STATE | GEN |
| 51 | PALLABI ROY | STATE | GEN |
| 52 | PARBIN SULTANA | STATE | GEN |
| 53 | PRALLABI DAS | STATE | SC |
| 54 | PRANJAL PEGU | STATE | ST(P) |
| 55 | PRATIK DEB BAIDYA | STATE | OBC |
| 56 | PRIYAKSHI GOGOI | STATE | OBC |
| 57 | PUJA KUMARI CHAUDHARY | STATE | GEN |
| 58 | RAHUL BASUMATARY | STATE | ST(P) |
| 59 | RAJDEEP DAS | STATE | SC |
| 60 | RIDIP ENGTI | STATE | ST(H) |
| 61 | RIMA DEORI | STATE | ST(P) |
| 62 | RIYANKA TAID | STATE | ST(P) |
| 63 | ROFIQUZ ZAMAN | STATE | GEN |
| 64 | ROHIT DAGA | STATE | GEN |
| 65 | SATENDER KUMAR SINGH | STATE | GEN |
| 66 | SATGOUKAI DOUNGEL | STATE | ST(H) |
| 67 | SHIBASISH PAUL | STATE | GEN |
| 68 | SHIVANGI AGARWAL | STATE | GEN |
| 69 | SMIJA SAHARIAH | STATE | OBC |
| 70 | SUBHAM SARKAR | STATE | SC |
| 71 | SUBHRADEEP BISWAS | STATE | GEN |
| 72 | SUSHMITA DEB | STATE | OBC |
| 73 | SUSHMITA SHA | STATE | GEN |
| 74 | SWAPNADEEP DAS | STATE | SC |
| 75 | TANZILA RAHMAN | STATE | MOBC |
| 76 | TOWREM MANISANA SINGHA | STATE | OBC |
| 77 | TRIDIP KUMAR DAS | STATE | SC |
| 78 | VIOLINA ASWINI BORAH | STATE | GEN |
| 79 | ZAHEER UDDIN CHOUDHURY | STATE | GEN |
| 80 | AAKANKSHA JEPH | ALL INDIA | ST |
| 81 | SAKSHI SHARMA | ALL INDIA | GEN |
| 82 | GULFISHAN | ALL INDIA | GEN |
| 83 | PRAMOD SHARMA | ALL INDIA | GEN |
| 84 | RAVISHA AGGARWAL | ALL INDIA | GEN |
| 85 | SHRINATH | ALL INDIA | GEN |
| 86 | ANURAG.C.BABU | ALL INDIA | GEN |
| 87 | VAIBHAV CHUNBHUK | ALL INDIA | SC |
| 88 | PAPPU MAZUMDAR | STATE | SC |
| 89 | SHUVANKAR SRUTIKAR | STATE | GEN |
| 90 | MIHIRJYOTI DAS | STATE | GEN |
| 91 | NITISH HAZARIKA | STATE | GEN |
| 92 | SIVAPRIYA SUKLABAIDYA | STATE | SC |
| 93 | SUJATA DEVI | STATE | GEN |
| 94 | STUTI PRITOM BORUAH | STATE | OBC |
| 95 | SANKET PAUL CHOUDHURY | STATE | GEN |
| 96 | SHYAMRAJ CHAUHAN | STATE | OBC |
| 97 | SHA SADDAM HAQUE | STATE | GEN |
| 98 | RAHUL SHAH | STATE | OBC |
| 99 | RUHUL ALOM BARBHUIYA | STATE | GEN |
| 100 | ANUWARUL ISLAM | STATE | GEN |
