UG 2021-22
Last Updated on:
List of UG Students Session 2021-22
| Roll No. | Name of The Candidate | Category | QUOTA |
|---|---|---|---|
| 1 | AASHIKA DAS | SC | State |
| 2 | ABHIJIT KUTUM | ST(P) | State |
| 3 | ABHIGYAN BARUAH | FREEDOM FIGHTER | State |
| 4 | ADITI GHOSH | OBC/MOBC (NCL) | State |
| 5 | AK AHNAF AHMED KHAN | EWS | State |
| 6 | ANURAG THAKURIA | UR | State |
| 7 | ALMES ALI | EWS | State |
| 8 | AMISHA LANGTHASA | ST(H) | State |
| 9 | AMISHA SINGH | UR | State |
| 10 | ANIKETH SUTRADHAR | SC | State |
| 11 | ARNAB PAUL | OBC/MOBC (NCL) | State |
| 12 | ANSUMA BASUMATARY | ST(P) | State |
| 13 | ANUSHA RAI DEKA | UR | State |
| 14 | ANUSHKA BHOWMIK | SC | State |
| 15 | AAYUSH RAJ | GEN-EWS | AIQ |
| 16 | APURBA GOGOI | MORAN | State |
| 17 | ANJALI MILI | ST(P) | State |
| 18 | ARIF AKRAM AHMED | UR | State |
| 19 | ARUN KR NATH | OBC/MOBC (NCL) | State |
| 20 | BHAIRABI DEVI | OBC/MOBC (NCL) | State |
| 21 | BHARADWAJ HAZARIKA | OBC/MOBC (NCL) | State |
| 22 | BHUMIT BASUMATARY | ST(P) | State |
| 23 | BIPACHA JYOTI DUTTA | OBC/MOBC (NCL) | State |
| 24 | BISHAL SUTRADHAR | SC | State |
| 25 | CHANDRIL BORKOTOKY | EWS | State |
| 26 | CHAYANIKA BAISHYA | EWS | State |
| 27 | CHAYANIKA ADHYAPAK | UR | State |
| 28 | DEEPIKA BASUMATARY | ST(P) | State |
| 29 | DEEPSHIKHA KONWAR | OBC/MOBC (NCL) | State |
| 30 | DHIRAJ MAHATOO | CHAR AREA | State |
| 31 | DIGANTA BARUAH | EWS | State |
| 32 | DIPMONI PRASAD | OBC/MOBC (NCL) | State |
| 33 | DONALD KONWAR | OBC/MOBC (NCL) | State |
| 34 | GIRISH KUMAR LOHIA | EWS | State |
| 35 | MADHUREE DAS | GEN | State |
| 36 | KHAYRUL ISLAM | EWS | State |
| 37 | HANSHITA SARMAH | SPORTS | State |
| 38 | HARISH KUMBANG | ST(P) | State |
| 39 | HRIKRAJ DAS | EWS | State |
| 40 | JUBAYER AHMED | UR | State |
| 41 | JINTEE DEVI | EWS | State |
| 42 | IRFAN HAQUE | EWS | State |
| 43 | JAGRITI PHUKAN | OBC/MOBC (NCL) | State |
| 44 | JATIN MIRDHA | TGL/EX TGL | State |
| 45 | JENNY LALENKAWL MIHRIEMATE | ST(H) | State |
| 46 | JUKTALINA BORA | KOCH-RAJBONGSHI | State |
| 47 | JYENAM RABHA | ST(P) | State |
| 48 | KAKOLI PHUKAN | MOTAK | State |
| 49 | DIKSHITA SARMA | UR | State |
| 50 | KISHORE CHINTEY | ST(P) | State |
| 51 | MASUM IKBAL | EWS | State |
| 52 | KULDEEP DIHINGIA | OBC/MOBC (NCL) | State |
| 53 | LIZMITA KOUR | SC | State |
| 54 | LONGBARSON TERANG | ST(H) | State |
| 55 | MADHUSMITA BARO | ST(P) | State |
| 56 | MADHUSMITA BORO | ST(P) | State |
| 57 | MASUM AL FORID | EWS | State |
| 58 | MD IRSHAD AHMED | OBC/MOBC (NCL) | State |
| 59 | MD IZAHAR AHMED | EWS | State |
| 60 | MIGAM DOLEY | ST(P) | State |
| 61 | MISHMA TERANGPI | ST(H) | State |
| 62 | MUSHARAF ALAM | OBC/MOBC (NCL) | State |
| 63 | MUSKAN AGARWALA | UR | State |
| 64 | NEEYOR NEERVAN HAZARIKA | SC | State |
| 65 | NAHID PARWEEN | OBC/MOBC (NCL) | State |
| 66 | NANDAN SAHA | CHAR AREA | State |
| 67 | NEHA PRAWEEN | EWS | AIQ |
| 68 | NILAKSHI PHUKON | OBC/MOBC (NCL) | State |
| 69 | PRASANT AGARWALLA | UR | State |
| 70 | PRANJALIKA GOGOI | OBC/MOBC (NCL) | State |
| 71 | PRATYASHA GOGOI | OBC/MOBC (NCL) | State |
| 72 | PRIYABRATA MAZUMDER | UR | State |
| 73 | PRITY DEKA | OBC/MOBC (NCL) | State |
| 74 | RABBUL ISLAM | PH | State |
| 75 | NITU MALAKAR | SC | State |
| 76 | RUHUL AMIN CHOUDHURY | UR | State |
| 77 | RITUPARNA NATH | OBC/MOBC (NCL) | State |
| 78 | RIYON BORAH | CHUTIA | State |
| 79 | ROHIT DUTTA | OBC/MOBC (NCL) | State |
| 80 | ROHIT NIRWAN | ST | AIQ |
| 81 | ROKIBUL HUSSAIN | EWS | State |
| 82 | AHAMED ALI | UR | State |
| 83 | SABBU ARA | OBC/MOBC (NCL) | State |
| 84 | SAFIQUL ISLAM | EWS | State |
| 85 | SAYASMITA BHARDWAJ | UR | State |
| 86 | SALMA BEGUM | PH | State |
| 87 | SANGEETA RAJ KONWAR | OBC/MOBC (NCL) | State |
| 88 | SUMAN CHOUDHARY | OBC | AIQ |
| 89 | NOZMUS SHAHADAT | UR | State |
| 90 | SAYERA ROUCHAN AHMED | UR | State |
| 91 | SHAHBAZ FATMA | PH | AIQ |
| 92 | SHAHID AFRIDI | EWS | State |
| 93 | SANDEEP NATH | OBC/MOBC (NCL) | State |
| 94 | SHIKHA VERMA | OBC/MOBC (NCL) | State |
| 95 | MRIDUPAN BHAGABATI | EWS | State |
| 96 | SRINJAY KUMAR BHARADAJ | UR | State |
| 97 | SHWETA K JHA | UR | State |
| 98 | SONIA BASAK | OBC/MOBC (NCL) | State |
| 99 | SUBHAJIT DUTTA | OBC/MOBC (NCL) | State |
| 100 | SUMAIA SULTANA | EWS | State |
| 101 | SUMBIKA KROPI | ST(H) | State |
| 102 | TINASHREE DEVI | UR | State |
| 103 | UPASHREE NATH | OBC/MOBC (NCL) | State |
| 104 | VIMENU PETRICIA | ST(H) | Central Pool |
| 105 | KARTIK KUMAR | OBC | AIQ |
| 106 | MIHIR KUMAR GARG | UR | State |
| 107 | ANKIT MEENA | ST | AIQ |
| 108 | PRIYANKA | UR | AIQ |
| 109 | RAHUL | SC | AIQ |
| 110 | PRAGYA GUPTA | UR | AIQ |
| 111 | RAMSARAN YADAV | OBC | AIQ |
| 112 | ASHISH SINGH | UR | AIQ |
| 113 | ASHUTOSH KUMAR | OBC | AIQ |
| 114 | GOVIND PARIK | UR | AIQ |
| 115 | MADHURAJ KUMAR | UR | AIQ |
| 116 | KHUSAL CHIPPA | UR | AIQ |
| 117 | MUKESH KUMAR YADAV | OBC | AIQ |
| 118 | AMRITH CHEKAMBI R MARAK | NEC | |
| 119 | ARAMBA SANGMA | NEC | |
| 120 | BHASWAT PRITAM SARMA | UR | State |
| 121 | TANAYA GOGOI | UR | State |
| 122 | AKANGSHYA BJ DEKA | UR | State |
| 123 | KUNDAN RAJ KOIRI | TGL/EX TGL | State |
| 124 | BHARAT BAGRI | SC | AIQ |
| 125 | SAMIKSHA | UR | AIQ |
