UG 2020-21
Last Updated on:
List of UG student list (Session 2020-21)
| Sr. No. | Name of The Candidate | Category | Quota | Date of Admission | Remark |
|---|---|---|---|---|---|
| 1 | AARYA KRITI | UR | AIQ | 7/12/2020 | |
| 2 | ABDUR REKIB | OBC(NCL) | State | 18/11/2020 | |
| 3 | ABHIPSHA PHUKAN | EWS | State | 18/11/2020 | |
| 4 | ABHISEK BORAH | UR | State | 23/12/2020 | |
| 5 | ABHISHEK KUMAR SINGH | MOBC(NCL) | State | 18/11/2020 | |
| 6 | ABINASH NATH | OBC/MOBC(NCL) | State | 23/12/2020 | |
| 7 | ABRAR MOHAMMAD TAPADAR | EWS | State | 19/11/2020 | |
| 8 | ABUL KALAM | EWS | State | 18/11/2020 | |
| 9 | ALISHAH AHMED | UR | State | 18/11/2020 | |
| 10 | ALONGKRITA BORAH | OBC(NCL) | State | 19/11/2020 | |
| 11 | AMAN PRADHAN | OBC(NCL) | State | 18/11/2020 | |
| 12 | AMAN SINGH | OBC(NCL) | State | 18/11/2020 | |
| 13 | AMBIA AHMED | EWS | State | 18/11/2020 | |
| 14 | ANAMIKA BHARALI | OBC(NCL) | State | 18/11/2020 | |
| 15 | ANGTHIP RONGHANGPI | ST(H) | State | 18/11/2020 | |
| 16 | ANURAG GUPTA | OBC(NCL) | State | 18/11/2020 | |
| 17 | ANUSHKA SARMA | UR | State | 12/1/2021 | |
| 18 | ANUSMITA SAIK | ||||
| 19 | APARNA BHARALI | OBC(NCL) | State | 18/11/2020 | |
| 20 | ARIFUL ISLAM | OBC(NCL) | State | 18/11/2020 | |
| 21 | ARNAB RAI | UR | State | 18/11/2020 | |
| 22 | ASHISH KUMAR | UR | State | 18/11/2020 | |
| 23 | ASHUTOSH RAI | OBC(NCL) | State | 23/12/2020 | |
| 24 | AVIJIT BORAH | OBC(NCL) | State | 18/11/2020 | |
| 25 | BAKUL SINGH | SC | State | 23/12/2020 | |
| 26 | BARUN KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 27 | BASANTA SINGH | OBC(NCL) | State | 18/11/2020 | |
| 28 | BIBEK CHAKRABORTY | OBC(NCL) | State | 23/12/2020 | |
| 29 | BIVAB PUDHURIA | OBC(NCL) | State | 23/12/2020 | |
| 30 | BHARAT SHARMA | OBC(NCL) | State | 23/12/2020 | |
| 31 | BHUPEN BORDOLOI | OBC(NCL) | State | 18/11/2020 | |
| 32 | BHUSHAN RAI | OBC(NCL) | State | 23/12/2020 | |
| 33 | BINU CHETRI | OBC(NCL) | State | 23/12/2020 | |
| 34 | BINOD DEKA | OBC(NCL) | State | 23/12/2020 | |
| 35 | BISWAJIT RAI | OBC(NCL) | State | 23/12/2020 | |
| 36 | CHANDAN BORDOLOI | OBC(NCL) | State | 18/11/2020 | |
| 37 | CHITRAKAR BORDOLOI | OBC(NCL) | State | 18/11/2020 | |
| 38 | CHRISTY BARUAH | OBC(NCL) | State | 18/11/2020 | |
| 39 | DEBABRATA SINGH | OBC(NCL) | State | 23/12/2020 | |
| 40 | DEEPAK KUMAR | OBC(NCL) | State | 18/11/2020 | |
| 41 | DEVENDRA KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 42 | DIVYANSHU RAJ | OBC(NCL) | State | 23/12/2020 | |
| 43 | DOLON BISWAS | SC | State | 18/11/2020 | |
| 44 | FARHAN HUSSAIN | OBC(NCL) | State | 23/12/2020 | |
| 45 | GAURAV RAJ | OBC(NCL) | State | 18/11/2020 | |
| 46 | GOUTAM KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 47 | GUNJAN DEKA | OBC(NCL) | State | 23/12/2020 | |
| 48 | HEMANTA KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 49 | HIMANSHU MAHANTA | OBC(NCL) | State | 23/12/2020 | |
| 50 | HIMANSHU RAI | OBC(NCL) | State | 23/12/2020 | |
| 51 | HIMANSU RAI | OBC(NCL) | State | 23/12/2020 | |
| 52 | IMRAN SULTAN | OBC(NCL) | State | 23/12/2020 | |
| 53 | INDRAJIT KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 54 | JAMES RAJ | OBC(NCL) | State | 18/11/2020 | |
| 55 | JITENDRA CHOUDHURY | SC | State | 23/12/2020 | |
| 56 | JULIYA SINGH | UR | State | 23/12/2020 | |
| 57 | KALPESH KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 58 | KAMAL JYOTI | OBC(NCL) | State | 23/12/2020 | |
| 59 | KANTHA ROY | OBC(NCL) | State | 23/12/2020 | |
| 60 | KIRAN KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 61 | KUMAR SACHIN | OBC(NCL) | State | 18/11/2020 | |
| 62 | KUSHAL BAISHYA | OBC(NCL) | State | 23/12/2020 | |
| 63 | LAKSHYA SARMA | UR | State | 23/12/2020 | |
| 64 | LOKESH KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 65 | MANOJ KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 66 | MANSA RANI | OBC(NCL) | State | 18/11/2020 | |
| 67 | MINAKSHI RAI | OBC(NCL) | State | 23/12/2020 | |
| 68 | MOHIT KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 69 | MUKESH SHARMA | OBC(NCL) | State | 23/12/2020 | |
| 70 | MUKHTAR AHMED | OBC(NCL) | State | 23/12/2020 | |
| 71 | MONALISA KUMARI | OBC(NCL) | State | 23/12/2020 | |
| 72 | MEGHAL SINGH | OBC(NCL) | State | 23/12/2020 | |
| 73 | NAUSHAD ALI | OBC(NCL) | State | 23/12/2020 | |
| 74 | NAYAN PRADHAN | OBC(NCL) | State | 23/12/2020 | |
| 75 | NIRMAL RAJ | OBC(NCL) | State | 23/12/2020 | |
| 76 | PABITRA KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 77 | PARAMIT SAHA | OBC(NCL) | State | 23/12/2020 | |
| 78 | PRANJAL KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 79 | PUSHPA SAHA | OBC(NCL) | State | 23/12/2020 | |
| 80 | PRADEEP KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 81 | RABINDRA CHANDRA | OBC(NCL) | State | 23/12/2020 | |
| 82 | RAKESH KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 83 | RANJAN SINGH | OBC(NCL) | State | 23/12/2020 | |
| 84 | RITIK SHARMA | OBC(NCL) | State | 23/12/2020 | |
| 85 | RATUL SINGH | OBC(NCL) | State | 23/12/2020 | |
| 86 | SAKSHI SAHA | OBC(NCL) | State | 23/12/2020 | |
| 87 | SANCHIT RAI | OBC(NCL) | State | 23/12/2020 | |
| 88 | SARIT RAI | OBC(NCL) | State | 23/12/2020 | |
| 89 | SANTOSH PRADHAN | OBC(NCL) | State | 23/12/2020 | |
| 90 | SASMITA RAJ | OBC(NCL) | State | 23/12/2020 | |
| 91 | SAGAR KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 92 | SHAHID AHMED | OBC(NCL) | State | 23/12/2020 | |
| 93 | SUBHAS CHANDRA | OBC(NCL) | State | 23/12/2020 | |
| 94 | SHUBHAM KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 95 | SHAHID KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 96 | SOHIL RAI | OBC(NCL) | State | 23/12/2020 | |
| 97 | SURESH KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 98 | SUDHIR KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 99 | SAHIL KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 100 | SABIR ALI | OBC(NCL) | State | 23/12/2020 | |
| 101 | SUNIL SAHA | OBC(NCL) | State | 23/12/2020 | |
| 102 | SMRITI KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 103 | SHUBHAM RAJ | OBC(NCL) | State | 23/12/2020 | |
| 104 | SOHAIL ALI | OBC(NCL) | State | 23/12/2020 | |
| 105 | SHUBHENDRA YADAV | OBC(NCL) | State | 23/12/2020 | |
| 106 | SUNITA KUMARI | OBC(NCL) | State | 23/12/2020 | |
| 107 | SEEMA KUMARI | OBC(NCL) | State | 23/12/2020 | |
| 108 | SUMITRA RAI | OBC(NCL) | State | 23/12/2020 | |
| 109 | SHIVESH KUMAR | OBC(NCL) | State | 23/12/2020 | |
| 110 | SHIVAM SINGH | OBC(NCL) | State | 23/12/2020 | |
| 111 | SHUBHAM RAI | OBC(NCL) | State | 23/12/2020 | |
| 112 | SUMIT SINGH | OBC(NCL) | State | 23/12/2020 | |
| 113 | SARAT PRADHAN | OBC(NCL) | State | 23/12/2020 | |
| 114 | SAMIR RAI | OBC(NCL) | State | 23/12/2020 | |
| 115 | SHREYA SINGH | OBC(NCL) | State | 23/12/2020 | |
| 116 | SHILPI KUMARI | OBC(NCL) | State | 23/12/2020 | |
| 117 | SHUBHRA SINGH | OBC(NCL) | State | 23/12/2020 | |
| 118 | SHALINI SINGH | OBC(NCL) | State | 23/12/2020 | |
| 119 | SNEHA YADAV | OBC(NCL) | State | 23/12/2020 | |
| 120 | SUBRATA BISWAS | OBC(NCL) | State | 23/12/2020 | |
| 121 | SUSHMITA CHANDRA | OBC(NCL) | State | 23/12/2020 | |
| 122 | SUSHANTA RAJ | OBC(NCL) | State | 23/12/2020 | |
| 123 | SURJIT RAI | OBC(NCL) | State | 23/12/2020 | |
| 124 | SHUBHRA DEY | OBC(NCL) | State | 23/12/2020 | |
| 125 | SAURAV CHAUDHURY | OBC(NCL) | State | 23/12/2020 |
