MBBS student 2014-15
Last Updated on:
1st batch of MBBS student list (Session 2014-15)
| College Roll No. | Name of the Student | Quota | Category | Remarks |
|---|---|---|---|---|
| 1 | ABHIJIT BORO | State | ST(P) | |
| 2 | ABHISHEK BANIK | State | GEN | |
| 3 | ARIF AHMED | State | GEN | |
| 4 | AISMITA NANDA | State | GEN | |
| 5 | AMAN NEOPANE | State | GEN | |
| 6 | AMBUJ MISHRA | State | GEN | |
| 7 | ARIFA AHMEDA | State | GEN | |
| 8 | ANIRBAN KUNDU | State | OBC | |
| 9 | AZHARUL ISLAM | State | GEN | |
| 10 | ABHINAV BARKAKATY | State | GEN | |
| 11 | ANUP JYOTI SARMA | State | GEN | |
| 12 | ABJINI LAHKAR | State | GEN | |
| 13 | AJOY SHARMA | State | GEN | |
| 14 | ARJUN RONGHANG | State | ST(H) | |
| 15 | ARNAB JYOTI DAS | State | GEN | |
| 16 | ARVIND KUMAR SAH | State | GEN | |
| 17 | ASHAPURNA GOSWAMI | State | GEN | |
| 18 | BIPSHITA DUTTA | State | GEN | |
| 19 | BIBEK DEY | State | OBC | |
| 20 | BICHITRA BIJOY HAZARIKA | State | GEN | |
| 21 | BIDISHA BORUAH | State | OBC | |
| 22 | BIKASH JYOTI BARUAH | State | OBC | |
| 23 | BISHAL DAS | State | SC | |
| 24 | DHRUPADI DEKA | State | GEN | |
| 25 | COSMI BORA | State | OBC | |
| 26 | DEEPANKAR GAYARY | State | ST(P) | |
| 27 | DEEPRAJ DAS | State | SC | |
| 28 | DEVALINA BHAGAWATI | State | GEN | |
| 29 | DEVASHISH BORAH | State | OBC | |
| 30 | DARADI DEKA | State | GEN | |
| 31 | DIBYAJIT CHAKRABARTY | State | GEN | |
| 32 | FAUD AMIN ISLAM | State | GEN | |
| 33 | GARGI SWARGIARY | State | ST(P) | |
| 34 | GLADY VARSANGMAWI | State | ST(H) | |
| 35 | GYANDEEP NATH | State | OBC | |
| 36 | H. NIRMALA SINGHA | State | OBC | |
| 37 | HIMANGSHU BORUAH | State | GEN | |
| 38 | INDRANIL GOGOI | State | OBC | |
| 39 | IPSITA DAS | State | SC | |
| 40 | ISAAC LALBIEKTHANG JOUTE | State | ST(H) | |
| 41 | JUHI BORA | State | OBC | |
| 42 | JYOTISHMITA PATHAK | State | OBC | |
| 43 | MADHUMITA CHAKRABORTY | State | GEN | |
| 44 | MAHMUDUL HASAN | State | GEN | |
| 45 | MEGHNA DEKA | State | GEN | |
| 46 | MILI BASUMATARY | State | ST(P) | |
| 47 | MIZANUR RAHAMAN PRODHANI | State | GEN | |
| 48 | MIHIR KUMAR JHA | State | GEN | |
| 49 | MONMONINDRAJIT MORANG | State | ST(P) | |
| 50 | NAIRITA PATGIRI | State | GEN | |
| 51 | NEINUNMOI LUNKIM | State | ST(H) | |
| 52 | NIKITA CHANGKAKOTI | State | GEN | |
| 53 | NIPU PATHAK | State | OBC | |
| 54 | NIVIYA ISLAM | State | GEN | |
| 55 | PRADIPAN BHOWMICK | State | GEN | |
| 56 | POOJA NATH | State | OBC | |
| 57 | PRANAB JYOTI DAS | State | GEN | |
| 58 | PRANJAL DUTTA | State | GEN | |
| 59 | KULDEEP SARMAH | State | GEN | |
| 60 | PUJA DAS | State | GEN | |
| 61 | RANA SARKAR | State | GEN | |
| 62 | RISHAV RITTAM SARMAH | State | GEN | |
| 63 | RUPA SINHA | State | OBC | |
| 64 | RUPAK DAS | State | SC | |
| 65 | SAMARPITA SINHA | State | OBC | |
| 66 | SARLONGBI RONGHANG | State | ST(H) | |
| 67 | SARMISTA DHAR | State | GEN | |
| 68 | SUMANA CHOWDHURY | State | GEN | |
| 69 | SHAHRUKH ANWAR | State | GEN | |
| 70 | SHAHIDUR RAHMAN TALUKDAR | State | GEN | |
| 71 | SHWETA SHARMA | State | GEN | |
| 72 | SMITAKSHI SARMA | State | GEN | |
| 73 | SONU KUMAR SAH | State | OBC | |
| 74 | SOURAV BARUA | State | GEN | |
| 75 | SOMALI PAUL | State | GEN | |
| 76 | SUBHENDU DAS | State | SC | |
| 77 | SUNI DEORI | State | ST(P) | |
| 78 | SWAGATA DEY | State | GEN | |
| 79 | SWARNA KAMAL CHAKRABORTY | State | GEN | |
| 80 | TUNU RANI DOLOI | State | ST(P) | |
| 81 | WAQAR HASNAT MAMOON | State | GEN | |
| 82 | VIVEK MISHRA | AIQ | GEN | |
| 83 | AAYUSHI | AIQ | GEN | |
| 84 | AJOY KUMAR SENGA | State | ST(P) | |
| 85 | AMARANDRA PATHAK | State | SC | |
| 86 | KUMAR SHREE RISHIKESH | State | SC | |
| 87 | SAYANTANEE ROY | State | GEN | |
| 88 | NIVED N K | AIQ | GEN | |
| 89 | BIJOY SHANKAR SONOWAL | State | ST(P) | |
| 90 | DEBASHREE YEIN | State | ST(P) | |
| 91 | GUNAJIT SARMA | State | GEN | |
| 92 | IMRAN HUSSAIN | State | GEN | |
| 93 | MONJITA BORTHAKUR | State | GEN | |
| 94 | MASUD SIDDIQUE | State | GEN | |
| 95 | MEDINI MOHAN HAZARIKA | State | SC | |
| 96 | POOJA SAIKIA | State | OBC | |
| 97 | ROSELIN DOLEY | State | ST(P) | |
| 98 | SUSMITA SARKAR | State | SC | |
| 99 | FARIJUDDIN HUSSAIN | State | GEN | |
| 100 | DIBISHPRAN BORAH | State | OBC |
