Sl. No | Particulars | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Total No. of Beds (Teaching Beds) | 500 | ||||||||||||
2 | OPD Patient | 11927 | 12417 | 15648 | 14252 | 16796 | 14956 | 16252 | 16908 | 15716 | 15404 | 12911 | 12055 | 175242 |
3 | Casuality Patient | 1746 | 1867 | 2801 | 2439 | 2500 | 2288 | 2701 | 2680 | 2813 | 2551 | 2224 | 2180 | 28790 |
4 | Admitted Patient (Per Day) | 2232 | 2135 | 2498 | 2234 | 2474 | 2266 | 2516 | 2744 | 2839 | 2925 | 2454 | 2551 | 29868 |
5 | Indoor Patient | 7726 | 7364 | 8702 | 7484 | 8303 | 8100 | 8634 | 9744 | 9948 | 9593 | 8718 | 8125 | 102441 |
6 | No. of Deaths | 145 | 131 | 144 | 113 | 112 | 91 | 144 | 142 | 117 | 151 | 170 | 121 | 1581 |
7 | Operation Performed | |||||||||||||
8 | Major | 618 | 596 | 629 | 499 | 572 | 548 | 517 | 666 | 713 | 693 | 615 | 555 | 7221 |
9 | Minor | 254 | 305 | 371 | 336 | 313 | 308 | 300 | 275 | 263 | 236 | 236 | 251 | 3448 |
10 | Radiology Tests | |||||||||||||
11 | X-Ray | 1649 | 1500 | 2035 | 1972 | 2220 | 1907 | 2013 | 1959 | 1972 | 1936 | 1644 | 1641 | 22448 |
12 | Barium/IVP/T. Tube Fistulagram | 26 | 30 | 31 | 25 | 35 | 26 | 91 | 88 | 31 | 26 | 24 | 10 | 443 |
13 | Ultrasonography | 961 | 894 | 980 | 897 | 1032 | 1090 | 1236 | 1499 | 1709 | 1460 | 1552 | 1418 | 14728 |
14 | C.T. Scan | 488 | 458 | 521 | 544 | 550 | 503 | 456 | 355 | 444 | 509 | 486 | 471 | 5785 |
15 | MRI | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
16 | Deliveries Conducted | |||||||||||||
17 | Normal | 304 | 279 | 281 | 210 | 189 | 190 | 231 | 346 | 354 | 389 | 326 | 361 | 3460 |
18 | Caesarian | 396 | 354 | 346 | 291 | 278 | 286 | 318 | 401 | 414 | 457 | 425 | 406 | 4372 |
19 | Laboratory Investigation | |||||||||||||
20 | Biochemical Test | 16877 | 16702 | 13746 | 13616 | 12842 | 14289 | 13825 | 18381 | 18581 | 16868 | 15051 | 14181 | 184959 |
21 | Pathology Test | 2309 | 1569 | 3240 | 2918 | 3358 | 3190 | 3364 | 3583 | 3438 | 3098 | 2643 | 2517 | 35227 |
22 | Cytopathology | 131 | 43 | 51 | 30 | 59 | 56 | 68 | 60 | 52 | 49 | 37 | 34 | 670 |
23 | Histopathology | 94 | 55 | 50 | 47 | 56 | 68 | 49 | 58 | 64 | 62 | 42 | 39 | 684 |
24 | Microbiological Test | 1528 | 1774 | 2063 | 1947 | 2409 | 1938 | 2511 | 2583 | 2307 | 2320 | 1767 | 1641 | 24788 |
25 | Blood Units Collected | |||||||||||||
26 | Voluntary | 0 | 1 | 36 | 3 | 9 | 160 | 2 | 0 | 78 | 6 | 67 | 50 | 412 |
27 | Exchange | 295 | 215 | 216 | 199 | 195 | 398 | 465 | 494 | 385 | 433 | 355 | 341 | 3991 |
28 | Issued | 328 | 236 | 245 | 209 | 201 | 380 | 473 | 539 | 408 | 464 | 373 | 352 | 4208 |
Medical Superintendent
Tezpur Medical College & Hospital,Bihaguri,Tezpur